Sony WI-1000X Wireless Noise-Canceling Headphones BT 4.1 10hrs Black
|
Sony WI-SP600N BT 4.1 6 Black
|
---|
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | - | |
Acoustic System Name | Closed Back | Closed Back | |
Battery Life (max) | 10 hours | 6 hours | |
Battery Recharge Time | 3.5 hours | 1.5 hours | |
Battery Technology | Lithium-Ion (Li-Ion) | - | |
Battery Type | Built-in battery | - | |
Battery Voltage | 3.7 V | - | |
Bluetooth | Yes | Yes | |
Bluetooth Profiles | A2DP, AAC, aptX, aptX HD, AVRCP, HFP, HSP, LDAC, SBC | A2DP, AVRCP, HFP, HSP | |
Bluetooth Version | 4.1 | 4.1 | |
Cable Length | 1 m | 0.5 m | |
Cable Management | Yes | - | |
Cable Type | OFC | - | |
Cables Included | USB | - | |
Carrying Case | Yes | - | |
Charging Case | Yes | - | |
Charging Source | USB | USB | |
Colour of Product | Black | Black, Silver | |
Connectivity Technology | Wired & Wireless | Wireless | |
Connector Contacts Plating | Gold | - | |
Detachable Cable | Yes | - | |
Driver Type | Hybrid | Dynamic | |
Driver Unit Size | 9 cm | 6 cm | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Ear Hook present | - | Yes | |
Ear Hook Type - Fin | - | Yes | |
Extra Earbuds | Yes | Yes | |
Headphone Frequency | 3 - 40000 Hz | 20 - 20000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headphone Sensitivity | 101 dB | - | |
Headset Type | Dual Ear | Dual Ear | |
International Protection Code | - | IPX4 | |
LED Indicators | Yes | - | |
Magnet Type | - | Neodymium | |
Microphone Frequency | 50 - 8000 Hz | - | |
Microphone Number | - | 1 | |
Multi-function Control - Position | On cable | On cable | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
NFC / W1 | Yes | Yes | |
Noise Cancelling | Yes | Yes | |
Noise Cancelling - Adaptive | 1 | - | |
Protection Features | - | Sweat Resistance | |
Rechargeable | Yes | Yes | |
Replaceable Ear Pads | Yes | Yes | |
RF Frequency Band | - | 2.4 GHz | |
Smart Assistant Button (Siri, Google) | Yes | Yes | |
Surround Sound | Yes | - | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | Yes | Yes | |
USB Port - Type | Micro | Micro | |
Voice Activated Smart Assistant (e.g. "Ok Google") | - | Yes | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Digital | Button | |
Wearing Style | In-ear, Neck-band | In-ear | |
Weight | 70 g | 21 g | |
Wireless Range | 10 m | 10 m | |
Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?