This headphones isn't available in the United States. Take a look at similar headphones.
If you prefer to use a wireless connection to your audio device, these headphones from Sony is a really good option as it helps removes the frustration of tangling wires.
These Sony headphones are able to last for up to 6 hours.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | Black, Silver |
Ear Coupling | In-ear |
Ear Coupling - In-ear | Yes |
Ear Hook present | Yes |
Ear Hook Type - Fin | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual Ear |
Multi-function Control - Position | On cable |
Multi-function Control - Type | Digital |
Multi-function Control Present | Yes |
Replaceable Ear Pads | Yes |
Smart Assistant Button (Siri, Google) | Yes |
Volume Control Present | Yes |
Volume Control Type | Button |
Wearing Style | In-ear |
Sound Technology | |
Acoustic System Name | Closed Back |
Driver Type | Dynamic |
Driver Unit Size | 6 cm |
Headphone Frequency | 20 - 20000 Hz |
Magnet Type | Neodymium |
Noise Cancelling | Yes |
Ports & Interfaces | |
Bluetooth | Yes |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Bluetooth Version | 4.1 |
Cable Length | 0.5 m |
Connectivity Technology | Wireless |
NFC / W1 | Yes |
RF Frequency Band | 2.4 GHz |
USB Connectivity | Yes |
USB Port - Micro | Yes |
USB Port - Type | Micro |
Wireless Range | 10 m |
Wireless Type | Bluetooth |
Battery | |
Battery Life (max) | 6 hours |
Battery Recharge Time | 1.5 hours |
Charging Source | USB |
Rechargeable | Yes |
Microphone | |
Microphone Number | 1 |
Weight & Dimensions | |
Weight | 21 g |
Other Features | |
International Protection Code | IPX4 |
Protection Features | Sweat Resistance |
Voice Activated Smart Assistant (e.g. "Ok Google") | Yes |
Packaging Content | |
Extra Earbuds | Yes |