This headphones isn't available in the United States. Take a look at similar headphones.
Headphones that use wireless connectivity methods like Bluetooth are on the rise and this product by Pioneer has these capabilities (and more) in order to suit your needs.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | Black, Yellow |
Ear Coupling | In-ear |
Ear Coupling - In-ear | Yes |
Ear Hook present | Yes |
Ear Hook Type - Fin | Yes |
Ear Hook Type - Over-ear | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual Ear |
Multi-function Control - Position | On cable |
Multi-function Control - Type | Digital |
Multi-function Control Present | Yes |
Replaceable Ear Pads | Yes |
Volume Control Present | Yes |
Volume Control Type | Digital |
Wearing Style | Ear-hook, In-ear |
Sound Technology | |
Acoustic System Name | Closed Back |
Driver Type | Dynamic |
Driver Unit Size | 9 cm |
Headphone Frequency | 5 - 22000 Hz |
Headphone Sensitivity | 100 dB |
Impedance | 14 Ω (Ohms) |
Ports & Interfaces | |
Bluetooth | Yes |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Bluetooth Version | 4.1 - AAC APTX |
Connectivity Technology | Wireless |
USB Connectivity | Yes |
USB Port - Micro | Yes |
USB Port - Type | Micro |
Wireless Range | 10 m |
Wireless Type | Bluetooth |
Battery | |
Battery Recharge Time | 1.5 hours |
Battery Technology | Lithium-Ion (Li-Ion) |
Battery Type | Built-in battery |
Battery Voltage | 3.7 V |
Charging Source | USB |
Rechargeable | Yes |
Microphone | |
Microphone Number | 1 |
Weight & Dimensions | |
Weight | 20 g |
Other Features | |
Continuous Audio Playback Time | 7.5 hours |
International Protection Code | IPX4 |
Protection Features | Sweat Resistance, Water Resistance |
Packaging Content | |
Cables Included | Micro-USB |
Extra Earbuds | Yes |
Pouch | Yes |