By choosing to go wireless with these pair of headphones, you are no longer shackled to your audio device and now have the freedom to enjoy the trends of wireless gadgets that can connect using various methods like Bluetooth.
These JBL headphones are able to last for up to 8 hours.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | Black, Red |
Ear Coupling | In-ear |
Ear Coupling - In-ear | Yes |
Ear Hook present | Yes |
Ear Hook Type - Fin | Yes |
Ear Hook Type - Over-ear | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual-ear |
Multi-function Control - Position | On-cable |
Multi-function Control - Type | Digital |
Multi-function Control Present | Yes |
Replaceable Ear Pads | Yes |
Smart Assistant Button (Siri, Google) | Yes |
Volume Control Present | Yes |
Volume Control Type | Button |
Wearing Style | Ear-hook |
Sound Technology | |
Acoustic System Name | Closed Back |
Driver Unit Size | 5.8 cm |
Headphone Frequency | 10 - 22000 Hz |
Impedance | 14 Ω (Ohms) |
Ports & Interfaces | |
Bluetooth | Yes |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Bluetooth Version | 4.0 |
Connectivity Technology | Wireless |
USB Connectivity | Yes |
USB Port - Micro | Yes |
USB Port - Type | Micro |
Wireless Type | Bluetooth |
Battery | |
Battery Life (max) | 8 hours |
Battery Recharge Time | 2 hours |
Battery Technology | Lithium-Ion (Li-Ion) |
Charging Source | USB |
Rechargeable | Yes |
Microphone | |
Microphone Number | 1 |
Weight & Dimensions | |
Weight | 208.93 g |
Other Features | |
International Protection Code | IPX5 |
Protection Features | Sweat Resistance |
Voice Activated Smart Assistant (e.g. "Ok Google") | Yes |
Packaging Content | |
Cables Included | Micro-USB |
Extra Earbuds | Yes |