Ricoh CX1
|
Sony Cyber-shot DSC-W610 Silver
|
---|
Match Rating | Match Rating | Match Rating | |
Compact Cameras |
As someone who just simply wants to point and shoot, this product just works. |
As someone who just simply wants to point and shoot, this product just works. | |
Basic Skill Level (Photo) |
Simple shots - As a photography noob, this Ricoh CX1 camera would suit you adequately. |
Simple shots - As a photography noob, this Sony Cyber-shot DSC-W610 camera would suit you adequately. | |
Basic Skill Level (Video) |
Simple clips - As a videography noob, this Ricoh CX1 video camera should be sufficient for your needs. |
Simple clips - As a videography noob, this Sony Cyber-shot DSC-W610 video camera should be sufficient for your needs. | |
Intermediate Skill Level (Video) |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The CX1 is very accessible which makes it suitable for this. |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The Cyber-shot DSC-W610 is very accessible which makes it suitable for this. | |
Everyday Life Photography |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the CX1 is an easy recommendation for this. |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the Cyber-shot DSC-W610 is an easy recommendation for this. | |
Events Photography |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the CX1. |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the Cyber-shot DSC-W610. | |
Underwater Photography |
Sea-life is always breathtaking. With this camera from Ricoh, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. |
Sea-life is always breathtaking. With this camera from Sony, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. | |
Travel |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the CX1 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the Cyber-shot DSC-W610 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} | |
Event Videos |
For those special occasions, this Ricoh camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. |
For those special occasions, this Sony camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. | |
Home Videos |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Ricoh CX1 is a great companion to have. |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Sony Cyber-shot DSC-W610 is a great companion to have. | |
Vlogging |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 6.17 x 4.56 mm (mm), this camera can deliver really good image quality in your videos. |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 6.17 x 4.55 mm (mm), this camera can deliver really good image quality in your videos. | |
Landscape Photography |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Ricoh has got this capability making it a suitable option for your needs. |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Sony has got this capability making it a suitable option for your needs. | |
Cute & Pretty Looks |
When you want to stand out from the crowd, the CX1 uses bright colours and funky designs to turn heads. This is not your average camera. | ||
Regular Looks |
It looks simple, capable and doesn't stand out in any particular way. |
It looks simple, capable and doesn't stand out in any particular way. | |
Bluetooth Connectivity | |||
Camera Body with Lens |
Want a personalised camera recommendation?
Aperture Priority AE | Yes | - | |
Aperture Range (F-F) | 3.3-5.2 | 2.8-5.9 | |
Audio Formats Supported | - | MP3 | |
Auto Focus | - | Yes | |
Auto Focusing (AF) Modes | Multi Point Auto Focus, Spot Auto Focus | Centre weighted Auto Focus, Face detection, Multi Point Auto Focus, Spot Auto Focus | |
Batteries Included | - | Yes | |
Battery Capacity | - | 600 mAh | |
Battery Charger Included | - | Yes | |
Battery Life (CIPA Standard) | - | 250 shots | |
Battery Life (max) | - | 2.08 h | |
Battery Technology | - | Lithium-Ion (Li-Ion) | |
Battery Type | DB-70 | NP-BN | |
Built-in Display | Yes | Yes | |
Built-in Flash | Yes | Yes | |
Built-in Microphone | Yes | Yes | |
Cables Included | - | AC, USB | |
Camcorder Media Type | - | Memory Stick Duo, Memory Stick Pro Duo, Memory Stick PRO HG-Duo, SD, SDHC, SDXC | |
Camera File System | - | DCF 2.0, DPOF 1.1 | |
Camera Shutter Speed | 8 - 1/2000 s | 1 - 1/6000 s | |
Camera Type | Compact | Compact | |
Compatible Memory Cards | SD, SDHC | MicroSDHC, MS Duo, MS PRO Duo, MS Pro-HG Duo, SD, SDHC, SDXC, microSDHC | |
Compatible Operating Systems | Windows Me/2000/XP/Vista, Mac OS9.0-9.2.2, Mac OSX10.1.2-10.5.5 | - | |
Continuous Shooting Mode | Yes | Yes | |
Depth | 27.9 mm | 19.3 mm | |
Digital Zoom | 4.8 x | 9 x | |
Display | LCD | LCD | |
Display Diagonal | 3 " | 2.7 " | |
Display Resolution (numeric) | 920000 pixels | 230000 pixels | |
Effective Sensor Resolution | - | 14100000 pixels | |
Face Detection | - | Yes | |
Fastest Camera Shutter Speed | 1/2000 s | 1/1600 s | |
Flash Modes | Auto, Flash off, Red-eye reduction, Slow synchronization | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization | |
Flash Range (tele) | 0.025 - 2 m | 0.6 - 1.8 m | |
Flash Range (wide) | 0.02 - 3 m | 0.3 - 3.5 m | |
Focal Length (35mm Film Equivalent) | 28 - 200 mm | 26 - 105 mm | |
Focal Length Range (f-f) | 4.95 - 35.4 mm | 4.7 - 18.8 mm | |
Focus | - | TTL | |
Focus Adjustment | Manual | Auto | |
Hand Strap | - | Yes | |
Height | 58.3 mm | 52.4 mm | |
Image Editing | resizing | Trimming | |
Image Formats Supported | JPEG | JPEG | |
Image Sensor Size | 1/2.3 | 1/2.3 | |
Image Sensor Size (W X H) | 6.17 x 4.56 mm | 6.17 x 4.55 mm | |
Interface | USB 2.0, AV Out 1.0Vp-p | USB 2.0 | |
Internal Memory | 88 | - | |
ISO Sensitivity | 80, 100, 200, 400, 800, 1600 | 80, 100, 200, 400, 800, 1600, 3200 | |
ISO Sensitivity (max) | 1600 | 3200 | |
ISO Sensitivity (min) | 80 | 80 | |
Lens Structure (elements/groups) | 10/7 | - | |
Light Exposure Control | - | Program AE | |
Light Exposure Correction | - | ± 2EV (1/3EV step) | |
Light Exposure Modes | auto, manual | Auto, Programmed Auto | |
Light Metering | Centre-weighted, Spot | Center-Weighted, Multi, Spot | |
Mac Compatibility | Yes | - | |
Macro Focusing Range (tele) | - | 0.6 - ∞ m | |
Macro Focusing Range (wide) | - | 0.04 - ∞ m | |
Manual Focus | Yes | - | |
Maximum Aperture Number | - | 5.9 | |
Maximum Focal Length (35mm Film Equiv) | 200 mm | 105 mm | |
Maximum Image Resolution | - | 4320 x 3240 pixels | |
Maximum Operating Temperature Range (T-T) | 0 - 40 °C | - | |
Maximum Video Resolution | 640 x 480 pixels | 640 x 480 pixels | |
Megapixel | 9.29 MP | 14.1 MP | |
Microphone Operation Mode | - | Mono | |
Minimum Aperture Number | 3.3 | 2.8 | |
Minimum Focal Length (35mm Film Equiv) | 28 mm | 26 mm | |
Minimum Processor | 1 GHz | - | |
Minimum Storage Drive Space | 160 GB | - | |
Motion JPEG Frame Rate | - | 30 fps | |
Multi Burst Mode | - | Yes | |
Number Of Batteries Supported | 1 | 1 | |
On Screen Display (OSD) Languages | - | BUL, CZE, DAN, DEU, DUT, ENG, ESP, FIN, FRE, GRE, HUN, ITA, NOR, POL, POR, RUM, SCR, SWE, TUR | |
Operating Temperature (T-T) | 0 - 40 °F | - | |
Optical Zoom | 7.1 x | 4 x | |
Panorama Mode | - | Yes | |
Playback Zoom (max) | 16 x | 8 x | |
Power Consumption (typical) | - | 2 W | |
Power Source Type | - | AC, Battery, USB | |
Product Colour | Pink | Silver | |
Resolution At Capture Speed | - | 640x480@30fps | |
Scene Modes | Portrait, Face, Sports, Night Portrait, Landscape, Nightscape, High Sensitivity, Zoom Macro, Skew Correction, Tex | Snow, Gourmet, Night Portrait, Steadyshot, Soft snap, Landscape, Pet, High Sensitivity, Night scene, Beach | |
Scene Modes Present | Yes | Yes | |
Self-timer Delay | 2, 10 s | 2, 10 s | |
Sensor Type | CMOS | - | |
Shooting Modes | - | Auto, Movie, Scene, Easy, Intelligent, Panorama | |
Slowest Camera Shutter Speed | 8 s | 1 s | |
Stabilizer | Yes | Yes | |
SteadyShot | - | 1 | |
Still Image Resolution(s) | - | 640 x 480, 1920 x 1080, 2592 x 1944, 3648 x 2736, 4320 x 2432, 4320 x 3240 | |
Supported Aspect Ratios | - | 4:3, 16:9 | |
Total Megapixels | - | 14.5 MP | |
USB 2.0 (Mini USB) Ports Quantity | 1 | - | |
USB 2.0 Connectors | 1 | 1 | |
USB Connector | Mini-USB | - | |
USB Version | 2.0 | 2.0 | |
Video Capability | Yes | Yes | |
Video Formats Supported | Avi | AVI, MP4 | |
Video Recording | Yes | Yes | |
Video Resolutions | 320x240, 640x480 pixels | 320 X 240,640 x 480 pixels | |
Weight | 180 g | 97 g | |
Weight (including Battery) | - | 113 g | |
White Balance | AUTO, Multi-Pattern AUTO, Outdoors, Cloudy, Incandescent, Incandescent 2, Fluorescent, Manual | Auto, Cloudy, Daylight, Flash, Fluorescent (Day White), Fluorescent (Natural White), Fluorescent (White), Incandescent | |
Width | 101.5 mm | 92.9 mm |
Want a personalised camera recommendation?