Philips SHB5850WT BT 4.1 7hrs White
|
Sony 1000X Wireless Noise-Canceling Headphones BT 4.1 3hrs True Wireless Black
|
---|
Want a personalised headphones recommendation?
Acoustic System Name | Closed Back | Closed Back | |
Battery Life (max) | 7 hours | 3 hours | |
Battery Recharge Time | - | 1.5 hours | |
Battery Technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) | |
Battery Type | - | Built-in battery | |
Battery Voltage | - | 3.7 V | |
Bluetooth | Yes | Yes | |
Bluetooth Profiles | A2DP,AVRCP,HFP,HSP | A2DP, AAC, AVRCP, HFP, HSP, SBC | |
Bluetooth Version | 4.1 | 4.1 | |
Cables Included | Micro-USB | USB | |
Carrying Case | - | Yes | |
Charging Case | - | Yes | |
Charging Source | - | Charging Case | |
Colour of Product | White | Black | |
Connectivity Technology | Wireless | Wireless | |
Continuous Audio Playback Time | 7 hours | - | |
Depth | 16 mm | - | |
Driver Type | Dynamic | Dynamic | |
Driver Unit Size | 8 cm | 6 cm | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Ear Hook present | - | Yes | |
Ear Hook Type - Fin | - | Yes | |
Extra Earbuds | - | Yes | |
Headphone Frequency | 10 - 21000 Hz | 20 - 20000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headphone Sensitivity | 107 dB | - | |
Headset Type | Dual Ear | Dual Ear | |
Height | 23 mm | - | |
Impedance | 16 Ω (Ohms) | - | |
LED Indicators | Yes | Yes | |
Magnet Type | Neodymium | Neodymium | |
Maximum Input Power | 20 Watts | - | |
Microphone Frequency | - | 50 - 8000 Hz | |
Microphone Number | 1 | 1 | |
Multi-function Control - Position | On cable | On-ear | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
NFC / W1 | - | Yes | |
Noise Cancelling | Yes | Yes | |
Noise Cancelling - Adaptive | - | 1 | |
Noise Reduction | Yes | - | |
Rechargeable | Yes | Yes | |
Replaceable Ear Pads | Yes | Yes | |
USB Connectivity | Yes | - | |
USB Port - Micro | Yes | - | |
USB Port - Type | Micro | - | |
Voice Activated Smart Assistant (e.g. "Ok Google") | - | Yes | |
Voice Coil Type | Copper | - | |
Volume Control Present | Yes | - | |
Volume Control Type | Button | - | |
Wearing Style | In-ear | Ear-hook, In-ear | |
Weight | 12 g | 6.8 g | |
Width | 16 mm | - | |
Wireless Range | 10 m | 10 m | |
Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?