If you prefer to use a wireless connection to your audio device, these headphones from Sony is a really good option as it helps removes the frustration of tangling wires.
These Sony headphones are able to last for up to 3 hours.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | Black |
Ear Coupling | In-ear |
Ear Coupling - In-ear | Yes |
Ear Hook present | Yes |
Ear Hook Type - Fin | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual Ear |
Multi-function Control - Position | On-ear |
Multi-function Control - Type | Digital |
Multi-function Control Present | Yes |
Replaceable Ear Pads | Yes |
Wearing Style | Ear-hook, In-ear |
Sound Technology | |
Acoustic System Name | Closed Back |
Driver Type | Dynamic |
Driver Unit Size | 6 cm |
Headphone Frequency | 20 - 20000 Hz |
Magnet Type | Neodymium |
Noise Cancelling | Yes |
Noise Cancelling - Adaptive | 1 |
Ports & Interfaces | |
Bluetooth | Yes |
Bluetooth Profiles | A2DP, AAC, AVRCP, HFP, HSP, SBC |
Bluetooth Version | 4.1 |
Connectivity Technology | Wireless |
NFC / W1 | Yes |
Wireless Range | 10 m |
Wireless Type | Bluetooth |
Battery | |
Battery Life (max) | 3 hours |
Battery Recharge Time | 1.5 hours |
Battery Technology | Lithium-Ion (Li-Ion) |
Battery Type | Built-in battery |
Battery Voltage | 3.7 V |
Charging Source | Charging Case |
Rechargeable | Yes |
Indication | |
LED Indicators | Yes |
Microphone | |
Microphone Frequency | 50 - 8000 Hz |
Microphone Number | 1 |
Weight & Dimensions | |
Weight | 6.8 g |
Other Features | |
Charging Case | Yes |
Voice Activated Smart Assistant (e.g. "Ok Google") | Yes |
Packaging Content | |
Cables Included | USB |
Carrying Case | Yes |
Extra Earbuds | Yes |