Philips ActionFit Bluetooth® sports headphones BT 4.1 4.5hrs Waterproof Blue
|
Philips SHQ7800BK/27 BT 4.1 6hrs Sweatproof Black
|
---|
Unavailable remove |
|||
---|---|---|---|
Match Rating | Match Rating | Match Rating | |
Wireless |
If you prefer to use a wireless connection to your audio device, these headphones from Philips is a really good option as it helps removes the frustration of tangling wires. |
If you prefer to use a wireless connection to your audio device, these headphones from Philips is a really good option as it helps removes the frustration of tangling wires. | |
Android (headphone port) |
|
| |
Apple iOS (headphone port) |
|
| |
PC or Mac |
|
| |
Use With Headphone Amp |
|
| |
MP3 Player |
|
| |
Musical Instrument |
|
| |
Android (without headphone port) |
|
| |
Commuting |
|
| |
PS4 Compatible |
|
| |
PS Vita Compatible |
|
| |
Audio Books |
|
| |
Music |
|
| |
Video Content (Netflix, YouTube, TV) |
|
| |
Radio |
|
| |
Gaming |
|
| |
Podcasts |
|
| |
In-Ear | |||
Making Phone Calls |
Want a personalised headphones recommendation?
Acoustic System Name | Semi-open Back | Open Back | |
Battery Life (max) | 4.5 hours | 6 hours | |
Battery Technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | |
Bluetooth | Yes | Yes | |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP | |
Bluetooth Version | 4.1 | 4.1 | |
Cables Included | USB | USB | |
Charging Source | - | USB | |
Colour of Product | Black, Blue | Black | |
Connectivity Technology | Wireless | Wireless | |
Continuous Audio Playback Time | 4.5 hours | 5.5 hours | |
Depth | 40 mm | 40 mm | |
Diaphragm Material | Polyethylene terephthalate (PET) | Polyethylene terephthalate (PET) | |
Driver Type | Dynamic | Dynamic | |
Driver Unit Size | 13.6 cm | 13.6 cm | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Ear Hook present | Yes | Yes | |
Ear Hook Type - Fin | Yes | Yes | |
Ear Hook Type - Over-ear | - | Yes | |
Extra Earbuds | Yes | - | |
Headphone Frequency | 15 - 22000 Hz | 8 - 22000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headphone Sensitivity | 107 dB | 107 dB | |
Headset Type | Dual Ear | Dual Ear | |
Height | 20 mm | 20 mm | |
Impedance | 32 Ω (Ohms) | 32 Ω (Ohms) | |
International Protection Code | IPX2 | IPX2 | |
Magnet Type | Neodymium | Neodymium | |
Maximum Input Power | 10 Watts | 10 Watts | |
Microphone Number | 1 | 1 | |
Multi-function Control - Position | On cable | On cable | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
Noise Reduction | Yes | Yes | |
Protection Features | Sweat Resistance, Water Resistance | Moisture resistance, Sweat resistance | |
Rechargeable | Yes | Yes | |
Replaceable Ear Pads | Yes | Yes | |
Storage Pouch | Yes | - | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | Yes | Yes | |
USB Port - Type | Micro | Micro | |
Voice Coil Type | Copper | Copper | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Button | Digital | |
Wearing Style | Ear-hook, In-ear | Ear-hook, In-ear | |
Weight | 14 g | 23.25 g | |
Width | 100 mm | 100 mm | |
Wireless Range | 10 m | 10 m | |
Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?