This headphones isn't available in the United Kingdom. Take a look at similar headphones.
If you prefer to use a wireless connection to your audio device, these headphones from Philips is a really good option as it helps removes the frustration of tangling wires.
These Philips headphones are able to last for up to 6 hours.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | Black |
Ear Coupling | In-ear |
Ear Coupling - In-ear | Yes |
Ear Hook present | Yes |
Ear Hook Type - Fin | Yes |
Ear Hook Type - Over-ear | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual Ear |
Multi-function Control - Position | On cable |
Multi-function Control - Type | Digital |
Multi-function Control Present | Yes |
Replaceable Ear Pads | Yes |
Volume Control Present | Yes |
Volume Control Type | Digital |
Wearing Style | Ear-hook, In-ear |
Sound Technology | |
Acoustic System Name | Open Back |
Diaphragm Material | Polyethylene terephthalate (PET) |
Driver Type | Dynamic |
Driver Unit Size | 13.6 cm |
Headphone Frequency | 8 - 22000 Hz |
Headphone Sensitivity | 107 dB |
Impedance | 32 Ω (Ohms) |
Magnet Type | Neodymium |
Maximum Input Power | 10 Watts |
Voice Coil Type | Copper |
Ports & Interfaces | |
Bluetooth | Yes |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Bluetooth Version | 4.1 |
Connectivity Technology | Wireless |
USB Connectivity | Yes |
USB Port - Micro | Yes |
USB Port - Type | Micro |
Wireless Range | 10 m |
Wireless Type | Bluetooth |
Battery | |
Battery Life (max) | 6 hours |
Battery Technology | Lithium Polymer (LiPo) |
Charging Source | USB |
Rechargeable | Yes |
Microphone | |
Microphone Number | 1 |
Noise Reduction | Yes |
Weight & Dimensions | |
Depth | 40 mm |
Height | 20 mm |
Weight | 23.25 g |
Width | 100 mm |
Other Features | |
Continuous Audio Playback Time | 5.5 hours |
International Protection Code | IPX2 |
Protection Features | Moisture resistance, Sweat resistance |
Packaging Content | |
Cables Included | USB |