Lenovo V110 AMD A 15.6 inch Black
|
Dell Inspiron 5570 i5 15.6 inch SSD Silver
|
---|
Match Rating | Match Rating | Match Rating |
Want a personalised laptop recommendation?
Battery Life | 6 hours | 4 hours | |
Cable Lock Slot | Yes | - | |
Camera | 1 | 1 | |
Camera Resolution (Numeric) | 0.3 MP | - | |
Colour | Black | Silver | |
Dimesnsions - Depth | 26.2 inches | 25.91 inches | |
Dimesnsions - Height | 2.29 inches | 2.03 inches | |
Dimesnsions - Width | 38 inches | 38.1 inches | |
Display Brightness | 220 cd/m² | - | |
Display HD Type | HD | FHD | |
Display Refresh Rate | - | 60 Hz | |
Display Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | TN | TN | |
Energy Star Certified | Yes | - | |
EPEAT Compliance | Silver | - | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Dedicated | - | ||
Graphics Card Model - Integrated | AMD Radeon R5 | Intel UHD Graphics 620 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 1000 GB | - | |
HDMI Port | 1 | 1 | |
HDMI Version | - | 1.4 | |
Housing Material | Acrylonitrile butadiene styrene (ABS), Plastic, Polycarbonate | - | |
Keyboard Back-lit | - | Yes | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | Lenovo | - | |
Manufacturer Part Number | 80TD000DUK | - | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 2 | |
Model Name | V110 | - | |
Network Bluetooth Type | 4.1 | 4.1 | |
Network Wired Type | 10/100/1000 Mbps | 10/100 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Optical Drive Type | DVD Burner | - | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 4 cores | |
Processor Family | AMD A | Intel Core i5 | |
Processor Model | AMD A9-9410 | Intel Core i5-8250U | |
Processor Speed | 2.9 GHz | 1.60 GHz | |
Processor Threads | 2 | 8 | |
RAM Size | 8 GB | 8 GB | |
RAM Speed | 2133 MHz | 2400 MHz | |
RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
RoHS Compliance | 1 | - | |
SSD Capacity | - | 256 GB | |
Storage Total Capacity | 1000 GB | 256 GB | |
Storage Type | HDD | SSD | |
USB 2.0 Ports | 1 | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 2 | |
Weight | 4.19 lbs | 4.41 lbs |
Want a personalised laptop recommendation?