Lenovo IdeaPad V330 i3 15.6 inch SSD Grey
|
Lenovo IdeaPad 320 15.6 inches (Grey)
|
---|
Want a personalised laptop recommendation?
Battery Life | 6 hours | 5 hours | |
Cable Lock Slot | Yes | Yes | |
Cable Lock Slot Type | Kensington | - | |
Camera | 1 | 1 | |
Camera Resolution | - | 640 x 480 pixels | |
Colour | Grey | Grey | |
Dimesnsions - Depth | 25.3 inches | 26 inches | |
Dimesnsions - Height | 2.23 inches | 2.2 inches | |
Dimesnsions - Width | 37.5 inches | 37.8 inches | |
Display Brightness | 220 cd/m² | 200 cd/m² | |
Display HD Type | FHD | HD | |
Display Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | TN | TN | |
Energy Star Certified | Yes | Yes | |
EPEAT Compliance | Silver | Silver | |
Fingerprint Reader | Yes | - | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Dedicated | |||
Graphics Card Model - Integrated | Intel HD Graphics 620 | AMD Radeon R5 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | - | 1000 GB | |
HDMI Port | 1 | 1 | |
Housing Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate | - | |
Keyboard Num-Pad | Yes | Yes | |
Keyboard Spill Resistant | Yes | - | |
Manufacturer | Lenovo | Lenovo | |
Manufacturer Part Number | 81AX00DGUK | 80XV009CUS | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | IdeaPad V330 | IdeaPad 320 | |
Network Bluetooth Type | 4.1 | 4.1 | |
Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Pro | Windows 10 Home | |
Optical Drive Type | DVD Burner | DVD | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 2 cores | |
Processor Family | Intel Core i3 | AMD A | |
Processor Model | Intel Core i3-7130U | A9-9420 | |
Processor Speed | 2.7 GHz | 3 GHz | |
Processor Threads | 4 | - | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | 2133 MHz | 2133 MHz | |
RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
RoHS Compliance | 1 | 1 | |
Sound System | Dolby Audio | Dolby Audio | |
SSD Capacity | 128 GB | - | |
Storage Total Capacity | 128 GB | 1000 GB | |
Storage Type | SSD | HDD | |
USB 2.0 Ports | - | 1 | |
USB 3.0 (3.1 Gen 1) Type-C Ports | 2 | - | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 1 | |
USB Sleep-and-Charge Ports | 1 | - | |
VGA Port | 1 | - | |
Weight | 4.52 lbs | 4.85 lbs |
Want a personalised laptop recommendation?