Lenovo IdeaPad 320 Pentium 14 inch Grey
|
Asus Vivobook 14 X442UA-GA061R i5 14 Grey
|
---|
Want a personalised laptop recommendation?
Battery Life | 6 hours | 5 hours | |
Cable Lock Slot | - | Yes | |
Camera | 1 | 1 | |
Camera Resolution (Numeric) | 0.3 MP | - | |
Colour | Grey | Black, Grey | |
Dimesnsions - Depth | 24.99 inches | 24.28 inches | |
Dimesnsions - Height | 2.27 inches | - | |
Dimesnsions - Height (front) | - | 2.3 inches | |
Dimesnsions - Height (rear) | - | 2.36 inches | |
Dimesnsions - Width | 33.83 inches | 34.8 inches | |
Display Brightness | 200 cd/m² | - | |
Display HD Type | HD | HD | |
Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
Display Size | 14 inches | 14 inches | |
Display Technology Name | TN | TN | |
Energy Star Certified | Yes | - | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Dedicated | |||
Graphics Card Model - Integrated | Intel HD Graphics 505 | Intel HD Graphics 620 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 1000 GB | 500 GB | |
HDMI Port | 1 | 1 | |
HDMI Version | 1.4b | - | |
Housing Material | Acrylonitrile butadiene styrene (ABS), Polycarbonate | - | |
Manufacturer | Lenovo | Asus | |
Manufacturer Part Number | 80XQ0056UK | X442UA-GA061R | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | IdeaPad 320 | Vivobook 14 X442UA-GA061R | |
Network Bluetooth Type | 4.1 | 4.0 | |
Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Pro | |
Optical Drive Type | - | DVD Burner | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 4 cores | 2 cores | |
Processor Family | Intel Pentium | Intel Core i5 | |
Processor Model | Intel Pentium N4200 | Intel Core i5-7200U | |
Processor Speed | 1.10 GHz | 2.50 GHz | |
Processor Threads | 4 | 4 | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | 1600 MHz | 2133 MHz | |
RAM Type | DDR3L-SDRAM | DDR4-SDRAM | |
RoHS Compliance | 1 | - | |
Sound System | Dolby Audio | SonicMaster | |
Storage Total Capacity | 1000 GB | 500 GB | |
Storage Type | HDD | HDD | |
USB 2.0 Ports | 1 | 1 | |
USB 3.0 (3.1 Gen 1) Type-C Ports | - | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 1 | |
VGA Port | - | 1 | |
Weight | 4.63 lbs | 3.97 lbs |
Want a personalised laptop recommendation?