Lenovo Ideapad 110
|
Asus Vivobook MAX P541NA-GQ480T Celeron 15.6 inch Black
|
---|
Want a personalised laptop recommendation?
Battery Life | 3 hours | 3.95 hours | |
Camera | 1 | 1 | |
Camera Resolution (Numeric) | 0.3 MP | - | |
Colour | Black | Black, Brown | |
Dimesnsions - Depth | 26.5 inches | 25.15 inches | |
Dimesnsions - Height | 2.2 inches | 2.76 inches | |
Dimesnsions - Width | 37.8 inches | 38.14 inches | |
Display Brightness | 200 cd/m² | - | |
Display HD Type | HD | HD | |
Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | TN | TN | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Integrated | Intel HD Graphics 405 | Intel HD Graphics 500 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 1000 GB | 500 GB | |
HDMI Port | 1 | 1 | |
Housing Material | Acrylonitrile butadiene styrene (ABS),Plastic,Polycarbonate | - | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | Lenovo | - | |
Manufacturer Part Number | 80T70011US | - | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | IdeaPad 110 | - | |
Network Bluetooth Type | 4.0 | 4.0 | |
Network Wired Type | 10/100 Mbps | 10/100 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 4 cores | 2 cores | |
Processor Family | Intel Pentium | Intel Celeron | |
Processor Model | Intel Pentium N3710 | Intel Celeron N3350 | |
Processor Speed | 1.6 GHz | 1.10 GHz | |
Processor Threads | 4 | 2 | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | 1600 MHz | - | |
RAM Type | DDR3L-SDRAM | DDR3-SDRAM | |
RoHS Compliance | 1 | - | |
Sound System | - | SonicMaster | |
Storage Total Capacity | 1000 GB | 500 GB | |
Storage Type | HDD | HDD | |
USB 2.0 Ports | 1 | - | |
USB 3.0 (3.1 Gen 1) Type-C Ports | - | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 1 | |
VGA Port | - | 1 | |
Weight | 4.85 lbs | 4.41 lbs |
Want a personalised laptop recommendation?