HP ProBook 430 i5 13.3 inch UWVA SSD Silver
|
HP ProBook 440 G5 i5 14 inch SVA Silver
|
---|
Want a personalised laptop recommendation?
Battery Life | 17.5 hours | 18.25 hours | |
Camera | 1 | 1 | |
Colour | Black, Silver | Black, Silver | |
Dimesnsions - Depth | 23.4 inches | 23.8 inches | |
Dimesnsions - Height | 1.98 inches | 2 inches | |
Dimesnsions - Width | 32.6 inches | 33.6 inches | |
Display Brightness | 220 cd/m² | - | |
Display HD Type | FHD | HD | |
Display Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
Display Size | 13.3 inches | 14 inches | |
Display Technology Name | UWVA | SVA | |
Energy Star Certified | - | Yes | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Dedicated | |||
Graphics Card Model - Integrated | Intel UHD Graphics 620 | Intel UHD Graphics 620 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | - | 500 GB | |
HDMI Port | 1 | 1 | |
HDMI Version | 1.4b | 1.4b | |
Keyboard Spill Resistant | Yes | Yes | |
Manufacturer | HP | HP | |
Manufacturer Part Number | 2SY16EA#ABU | 2SS92UT#ABA | |
Memory Card Reader | 1 | 1 | |
Microphone | 2 | 1 | |
Model Name | ProBook 430 G5 | ProBook 440 G5 | |
Network Bluetooth Type | 4.2 | 4.2 | |
Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | - | 64 Bit | |
Operating System Name | FreeDOS | Microsoft Windows | |
Operating System Version | FreeDOS 2.0 | Windows 10 Home | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 4 cores | 4 cores | |
Processor Family | Intel Core i5 | Intel Core i5 | |
Processor Model | Intel Core i5-8250U | Intel Core i5-8250U | |
Processor Speed | 1.60 GHz | 1.60 GHz | |
Processor Threads | 8 | 8 | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | 2400 MHz | 2400 MHz | |
RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
SSD Capacity | 128 GB | - | |
Storage Total Capacity | 128 GB | 500 GB | |
Storage Type | SSD | HDD | |
USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 2 | |
USB Sleep-and-Charge Ports | 1 | 1 | |
VGA Port | 1 | 1 | |
Weight | 3.28 lbs | 3.59 lbs |
Want a personalised laptop recommendation?