HP Pavilion 15 i5 15.6 inch SVA Silver
|
HP Pavilion x360 i5 15.6 inch IPS SSD Convertible Silver
|
---|
Match Rating | Match Rating | Match Rating |
Want a personalised laptop recommendation?
Battery Life | 9.25 hours | 10.75 hours | |
Cable Lock Slot | Yes | Yes | |
Cable Lock Slot Type | Kensington | Kensington | |
Camera | 1 | 1 | |
Colour | Silver | Silver | |
Convertible | - | Yes | |
Dimesnsions - Depth | 25.21 inches | 24.3 inches | |
Dimesnsions - Height | 2.25 inches | 2 inches | |
Dimesnsions - Width | 37.8 inches | 35.8 inches | |
Display HD Type | HD | - | |
Display Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | SVA | IPS | |
Display Touchscreen | Yes | Yes | |
Energy Star Certified | Yes | Yes | |
EPEAT Compliance | - | Silver | |
Form Factor | Clamshell | Convertible | |
Graphics Card Model - Dedicated | - | ||
Graphics Card Model - Integrated | Intel HD Graphics 620 | Intel UHD Graphics 620 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 1000 GB | - | |
HDMI Port | 1 | 1 | |
HDMI Version | - | 1.4 | |
Keyboard Language | - | English | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | HP | - | |
Manufacturer Part Number | 1KU11UA | - | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | Pavilion 15-cc050wm | - | |
Network Bluetooth Type | 4.2 | 4.2 | |
Network Wired Type | 10/100/1000 Mbps | - | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Optical Drive Type | DVD Burner | - | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 4 cores | |
Processor Family | Intel Core i5 | Intel Core i5 | |
Processor Model | Intel Core i5-7200U | Intel Core i5-8250U | |
Processor Speed | 2.50 GHz | 1.6 GHz | |
Processor Threads | 4 | - | |
RAM Size | 12 GB | 8 GB | |
RAM Speed | 2133 MHz | 2400 MHz | |
RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
SSD Capacity | - | 256 GB | |
Storage Total Capacity | 1000 GB | 256 GB | |
Storage Type | HDD | SSD | |
USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 2 | |
Weight | 4.67 lbs | 4.3 lbs |
Want a personalised laptop recommendation?