HP Pavilion 15 i5 15.6 inch SVA Silver
|
Acer Aspire R 15 R5 i5 15.6 IPS Convertible Grey
|
---|
Match Rating | Match Rating | Match Rating |
Want a personalised laptop recommendation?
Battery Life | 9.25 hours | 9 hours | |
Cable Lock Slot | Yes | - | |
Cable Lock Slot Type | Kensington | - | |
Camera | 1 | 1 | |
Colour | Silver | Grey | |
Convertible | - | Yes | |
Dimesnsions - Depth | 25.21 inches | 25.65 inches | |
Dimesnsions - Height | 2.25 inches | 2.03 inches | |
Dimesnsions - Height (front) | - | 2.01 inches | |
Dimesnsions - Height (rear) | - | 2.01 inches | |
Dimesnsions - Width | 37.8 inches | 37.08 inches | |
Display HD Type | HD | FHD | |
Display Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | SVA | IPS | |
Display Touchscreen | Yes | Yes | |
Energy Star Certified | Yes | - | |
Form Factor | Clamshell | Convertible (Folder) | |
Graphics Card Model - Dedicated | |||
Graphics Card Model - Integrated | Intel HD Graphics 620 | Intel HD Graphics 620 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 1000 GB | 1000 GB | |
HDMI Port | 1 | 1 | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | HP | Acer | |
Manufacturer Part Number | 1KU11UA | NX.GCCAA.006 | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | Pavilion 15-cc050wm | Aspire R 15 R5-571T-57Z0 | |
Network Bluetooth Type | 4.2 | 4.0 | |
Network Wired Type | 10/100/1000 Mbps | - | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Optical Drive Type | DVD Burner | - | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 2 cores | |
Processor Family | Intel Core i5 | Intel Core i5 | |
Processor Model | Intel Core i5-7200U | Intel Core i5-7200U | |
Processor Speed | 2.50 GHz | 2.50 GHz | |
Processor Threads | 4 | 4 | |
RAM Size | 12 GB | 8 GB | |
RAM Speed | 2133 MHz | 2133 MHz | |
RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
Storage Total Capacity | 1000 GB | 1000 GB | |
Storage Type | HDD | HDD | |
USB 2.0 Ports | - | 1 | |
USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | - | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 2 | |
USB 3.1 (Gen 2) Type-C Port | - | 1 | |
Weight | 4.67 lbs | 4.96 lbs |
Want a personalised laptop recommendation?