HP Pavilion 15-cd056sa AMD A9 15.6 inch SVA HDD Silver
|
HP 15 i3 15.6 inch SVA Silver
|
---|
Want a personalised laptop recommendation?
Battery Life | 8.5 hours | 9.5 hours | |
Cable Lock Slot | Yes | Yes | |
Cable Lock Slot Type | Kensington | Kensington | |
Camera | 1 | 1 | |
Colour | Grey, Silver | Black, Silver | |
Dimesnsions - Depth | 25.21 inches | 25.38 inches | |
Dimesnsions - Height | 2.25 inches | 2.38 inches | |
Dimesnsions - Width | 37.8 inches | 38 inches | |
Display HD Type | FHD | HD | |
Display Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | SVA | SVA | |
Energy Star Certified | Yes | Yes | |
EPEAT Compliance | Silver | Silver | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Dedicated | |||
Graphics Card Model - Integrated | AMD Radeon R5 | Intel HD Graphics 620 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 1000 GB | 1000 GB | |
HDMI Port | 1 | 1 | |
Keyboard Back-lit | Yes | - | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | HP | - | |
Manufacturer Part Number | 2QJ16EA #ABU | - | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | Pavilion 15-cd056sa | 15-bs051od | |
Network Bluetooth Type | 4.2 | 4.0 | |
Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Optical Drive Type | - | DVD Burner | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 2 cores | |
Processor Family | AMD A | Intel Core i3 | |
Processor Model | AMD A9-9420 | Intel Core i3-7100U | |
Processor Speed | 3 GHz | 2.40 GHz | |
Processor Threads | - | 4 | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | 1866 MHz | 2133 MHz | |
RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
Sound System | B&O PLAY | DTS Studio Sound | |
Storage Total Capacity | 1000 GB | 1000 GB | |
Storage Type | HDD | HDD | |
USB 2.0 Ports | - | 1 | |
USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | - | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 2 | |
Weight | 4.45 lbs | 4.5 lbs |
Want a personalised laptop recommendation?