HP Pavilion 15-au018wm DVD Touch
|
ASUS VivoBook Flip
|
---|
Want a personalised laptop recommendation?
Battery Life | 7 hours | 7 hours | |
Cable Lock Slot | Yes | - | |
Cable Lock Slot Type | Kensington | - | |
Camera | 1 | 1 | |
Colour | Silver | Grey | |
Dimesnsions - Depth | 24.3 inches | 25.3 inches | |
Dimesnsions - Height | 2.2 inches | 2.2 inches | |
Dimesnsions - Width | 38.3 inches | 37.7 inches | |
Display HD Type | HD | HD | |
Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | SVA | TN | |
Display Touchscreen | Yes | Yes | |
Energy Star Certified | Yes | - | |
EPEAT Compliance | Silver | - | |
Form Factor | Clamshell | Convertible (Folder) | |
Graphics Card Model - Dedicated | NVIDIA GeForce 940MX | - | |
Graphics Card Model - Integrated | Intel HD Graphics 520 | Intel HD Graphics 520 | |
Graphics Card Type | Dedicated | Integrated | |
HDD Capacity | 1000 GB | - | |
HDMI Port | 1 | 1 | |
Keyboard Back-lit | Yes | - | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | HP | Asus | |
Manufacturer Part Number | X0S49UA | TP501UAM-YS32T | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | Pavilion 15-au018wm | VivoBook Flip | |
Network Bluetooth Type | 4.0 | 4.0 | |
Network Wired Type | 10/100 Mbps | 10/100/1000 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Optical Drive Type | DVD Burner | - | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 2 cores | |
Processor Family | Intel Core i7-6xxx | Intel Core i3-6xxx | |
Processor Model | Intel Core i7-6500U | Intel Core i3-6100U | |
Processor Speed | 2.5 GHz | 2.3 GHz | |
Processor Threads | 4 | 4 | |
RAM Size | 12 GB | 4 GB | |
RAM Speed | - | 1600 MHz | |
RAM Type | DDR4-SDRAM | DDR3L-SDRAM | |
Sound System | B&O PLAY | - | |
SSD Capacity | - | 128 GB | |
Storage Total Capacity | 1000 GB | 128 GB | |
Storage Type | HDD | SSD | |
USB 2.0 Ports | 1 | 1 | |
USB 3.0 (3.1 Gen 1) Type-C Ports | - | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 2 | |
Weight | 4.41 lbs | 4.85 lbs |
Want a personalised laptop recommendation?