HP 15 i3 15.6 inch SVA Silver
|
HP ProBook 455 AMD A 15,6 inch SVA HDD Silver
|
---|
Want a personalised laptop recommendation?
Battery Life | 9.5 hours | 9.75 hours | |
Cable Lock Slot | Yes | Yes | |
Cable Lock Slot Type | Kensington | Kensington | |
Camera | 1 | 1 | |
Colour | Black, Silver | Black, Silver | |
Dimesnsions - Depth | 25.38 inches | 26.3 inches | |
Dimesnsions - Height | 2.38 inches | 20.9 inches | |
Dimesnsions - Width | 38 inches | 37.6 inches | |
Display HD Type | FHD | HD | |
Display Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | SVA | SVA | |
Energy Star Certified | Yes | Yes | |
EPEAT Compliance | Silver | Gold | |
Fingerprint Reader | - | Yes | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Dedicated | - | ||
Graphics Card Model - Integrated | Intel HD Graphics 520 | AMD Radeon R5 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 1000 GB | - | |
HDMI Port | 1 | 1 | |
HDMI Version | - | 1.4b | |
Keyboard Num-Pad | Yes | Yes | |
Keyboard Spill Resistant | - | Yes | |
Manufacturer | HP | HP | |
Manufacturer Part Number | 2PW61EA#ABU | 3GH81EA#ABU | |
Memory Card Reader | 1 | - | |
Microphone | 1 | 1 | |
Model Name | 15-bs501na | ProBook 455 G5 | |
Network Bluetooth Type | 4.2 | 4.2 | |
Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 2 cores | |
Processor Family | Intel Core i3 | AMD A | |
Processor Model | Intel Core i3-6006U | AMD A9-9420 | |
Processor Speed | 2.00 GHz | 3 GHz | |
Processor Threads | 4 | 2 | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | 2133 MHz | 1866 MHz | |
RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
SSD Capacity | - | 500 GB | |
Storage Total Capacity | 1000 GB | 500 GB | |
Storage Type | HDD | HDD | |
USB 2.0 Ports | 1 | 1 | |
USB 3.0 (3.1 Gen 1) Type-C Ports | - | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 2 | |
VGA Port | - | 1 | |
Weight | 4.63 lbs | 4.45 lbs |
Want a personalised laptop recommendation?