Dell Inspiron 15 5567
|
Acer Aspire A315 i5 15.6 Blue
|
---|
Match Rating | Match Rating | Match Rating |
Want a personalised laptop recommendation?
Battery Life | 4.5 hours | 6.5 hours | |
Camera | 1 | 1 | |
Camera Resolution | - | 640 x 480 pixels | |
Camera Resolution (Numeric) | - | 0.3 MP | |
Colour | Grey | Blue | |
Dimesnsions - Depth | - | 25.9 inches | |
Dimesnsions - Height | - | 2.16 inches | |
Dimesnsions - Height (front) | - | 2.16 inches | |
Dimesnsions - Height (rear) | - | 2.16 inches | |
Dimesnsions - Width | - | 38.16 inches | |
Display HD Type | HD | FHD | |
Display Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | TN | TN | |
Form Factor | - | Clamshell | |
Graphics Card Model - Dedicated | - | ||
Graphics Card Model - Integrated | Intel HD Graphics 620 | Intel HD Graphics 620 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 1000 GB | 1000 GB | |
HDMI Port | 1 | 1 | |
Keyboard Back-lit | Yes | - | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | Dell | Acer | |
Manufacturer Part Number | i5567-1836GRY | NX.GS6AA.002 | |
Memory Card Reader | 1 | 1 | |
Microphone | 2 | 1 | |
Model Name | Inspiron 15 5567 | Aspire A315-51-52S5 | |
Network Bluetooth Type | 4.2 | 4.0 | |
Network Wired Type | 10/100 Mbps | 10/100/1000 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Optical Drive Type | DVD Burner | - | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 2 cores | |
Processor Family | - | Intel Core i5 | |
Processor Model | Intel Core i5-7200U | Intel Core i5-7200U | |
Processor Speed | 2.5 GHz | 2.50 GHz | |
Processor Threads | - | 4 | |
RAM Size | 8 GB | 6 GB | |
RAM Speed | - | 2133 MHz | |
RAM Type | - | DDR4-SDRAM | |
Sound System | WaveMaxx Audio | - | |
Storage Total Capacity | 1000 GB | 1000 GB | |
Storage Type | HDD | HDD | |
USB 2.0 Ports | 1 | 2 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 1 | |
Weight | 5.2 lbs | 4.63 lbs |
Want a personalised laptop recommendation?