ASUS VivoBook Flip
|
HP Pavilion x360 15 Pentium 15.6 inch SVA Convertible
|
---|
Want a personalised laptop recommendation?
Battery Life | 7 hours | 10.25 hours | |
Cable Lock Slot | - | Yes | |
Cable Lock Slot Type | - | Kensington | |
Camera | 1 | 1 | |
Colour | Grey | Black, Silver | |
Convertible | - | Yes | |
Dimesnsions - Depth | 25.3 inches | 24.58 inches | |
Dimesnsions - Height | 2.2 inches | 2.03 inches | |
Dimesnsions - Width | 37.7 inches | 37.78 inches | |
Display HD Type | HD | HD | |
Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | TN | SVA | |
Display Touchscreen | Yes | Yes | |
Energy Star Certified | - | Yes | |
EPEAT Compliance | - | Silver | |
Form Factor | Convertible (Folder) | Convertible | |
Graphics Card Model - Dedicated | - | ||
Graphics Card Model - Integrated | Intel HD Graphics 520 | Intel HD Graphics 610 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | - | 1000 GB | |
HDMI Port | 1 | 1 | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | Asus | HP | |
Manufacturer Part Number | TP501UAM-YS32T | 1WS33EA | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 2 | |
Model Name | VivoBook Flip | Pavilion x360 15-br013na | |
Network Bluetooth Type | 4.0 | 4.2 | |
Network Wired Type | 10/100/1000 Mbps | - | |
Network Wireless Type | b/g/n | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 2 cores | |
Processor Family | Intel Core i3-6xxx | Intel Pentium | |
Processor Model | Intel Core i3-6100U | Intel Pentium 4415U | |
Processor Speed | 2.3 GHz | 2.3 GHz | |
Processor Threads | 4 | 4 | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | 1600 MHz | 2133 MHz | |
RAM Type | DDR3L-SDRAM | DDR4-SDRAM | |
Sound System | - | B&O PLAY | |
SSD Capacity | 128 GB | - | |
Storage Total Capacity | 128 GB | 1000 GB | |
Storage Type | SSD | HDD | |
USB 2.0 Ports | 1 | - | |
USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 2 | |
Weight | 4.85 lbs | 4.72 lbs |
Want a personalised laptop recommendation?