ASUS VivoBook Flip
|
Asus VivoBook Flip
|
---|
Want a personalised laptop recommendation?
Battery Life | 7 hours | 7 hours | |
Camera | 1 | 1 | |
Colour | Grey | Grey | |
Dimesnsions - Depth | 25.3 inches | 25.3 inches | |
Dimesnsions - Height | 2.2 inches | 2.2 inches | |
Dimesnsions - Width | 37.7 inches | 37.7 inches | |
Display HD Type | HD | HD | |
Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | TN | TN | |
Display Touchscreen | Yes | Yes | |
Form Factor | Convertible (Folder) | Convertible (Folder) | |
Graphics Card Model - Integrated | Intel HD Graphics 520 | Intel HD Graphics 520 | |
Graphics Card Type | Integrated | Integrated | |
HDMI Port | 1 | 1 | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | Asus | Asus | |
Manufacturer Part Number | TP501UAM-YS32T | TP501UAM-YS32T | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | VivoBook Flip | VivoBook Flip | |
Network Bluetooth Type | 4.0 | 4.0 | |
Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
Network Wireless Type | b/g/n | b/g/n | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 2 cores | |
Processor Family | Intel Core i3-6xxx | Intel Core i3-6xxx | |
Processor Model | Intel Core i3-6100U | Intel Core i3-6100U | |
Processor Speed | 2.3 GHz | 2.3 GHz | |
Processor Threads | 4 | 4 | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | 1600 MHz | 1600 MHz | |
RAM Type | DDR3L-SDRAM | DDR3L-SDRAM | |
SSD Capacity | 128 GB | 128 GB | |
Storage Total Capacity | 128 GB | 128 GB | |
Storage Type | SSD | SSD | |
USB 2.0 Ports | 1 | 1 | |
USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 2 | |
Weight | 4.85 lbs | 4.85 lbs |
Want a personalised laptop recommendation?