ASUS VivoBook 15 X540NA-GQ052T 15.6 Black
|
DELL Inspiron 5570 i3 15.6 inch Silver
|
---|
Want a personalised laptop recommendation?
Battery Life | 8 hours | 8 hours | |
Cable Lock Slot | - | Yes | |
Cable Lock Slot Type | - | Noble | |
Camera | 1 | 1 | |
Camera Frame Rate | - | 30 fps | |
Camera Resolution | - | 1280 x 720 pixels | |
Camera Resolution (Numeric) | - | 0.92 MP | |
Certifications | - | ErP | |
Colour | Black, Brown | Silver | |
Dimesnsions - Depth | 25.1 inches | 25.8 inches | |
Dimesnsions - Height | 2.72 inches | 2.27 inches | |
Dimesnsions - Width | 38.1 inches | 38 inches | |
Display Brightness | 200 cd/m² | - | |
Display HD Type | HD | FHD | |
Display Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | TN | TN | |
Energy Star Certified | Yes | Yes | |
EPEAT Compliance | - | Silver | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Dedicated | |||
Graphics Card Model - Integrated | Intel HD Graphics 505 | Intel HD Graphics 620 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 1000 GB | 1000 GB | |
HDMI Port | 1 | 1 | |
HDMI Version | - | 1.4b | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | Asus | - | |
Manufacturer Part Number | X540NA-GQ052T | - | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | VivoBook 15 X540NA-GQ052T | - | |
Network Bluetooth Type | 4.0 | 4.2 | |
Network Wired Type | - | 10/100 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Optical Drive Type | - | DVD Burner | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 4 cores | 2 cores | |
Processor Family | Intel Pentium | Intel Core i3 | |
Processor Model | Intel Pentium N4200 | Intel Core i3-7020U | |
Processor Speed | 1.10 GHz | 2.3 GHz | |
Processor Threads | 4 | 4 | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | - | 2400 MHz | |
RAM Type | LPDDR3 SDRAM | DDR4-SDRAM | |
RoHS Compliance | 1 | - | |
Sound System | SonicMaster | MaxxAudio Pro | |
Storage Total Capacity | 1000 GB | 1000 GB | |
Storage Type | HDD | HDD | |
USB 2.0 Ports | 2 | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 2 | |
Weight | 4.41 lbs | 4.85 lbs |
Want a personalised laptop recommendation?