Asus Vivobook 14 X442UA-GA061R i5 14 Grey
|
Samsung Notebook Flash Pentium 13.3 inch eMMC Grey
|
---|
Want a personalised laptop recommendation?
Battery Life | 5 hours | 10 hours | |
Cable Lock Slot | Yes | Yes | |
Camera | 1 | 1 | |
Colour | Black, Grey | Grey | |
Dimesnsions - Depth | 24.28 inches | 21.95 inches | |
Dimesnsions - Height | - | 1.7 inches | |
Dimesnsions - Height (front) | 2.3 inches | - | |
Dimesnsions - Height (rear) | 2.36 inches | - | |
Dimesnsions - Width | 34.8 inches | 32.23 inches | |
Display HD Type | HD | FHD | |
Display Resolution | 1366 x 768 pixels | 1920 x 1080 pixels | |
Display Size | 14 inches | 13.3 inches | |
Display Technology Name | TN | TN | |
eMMC Capacity | - | 64 GB | |
Energy Star Certified | - | Yes | |
Fingerprint Reader | - | Yes | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Dedicated | - | ||
Graphics Card Model - Integrated | Intel HD Graphics 620 | Intel UHD Graphics 605 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 500 GB | - | |
HDMI Port | 1 | 1 | |
Manufacturer | Asus | - | |
Manufacturer Part Number | X442UA-GA061R | - | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | Vivobook 14 X442UA-GA061R | - | |
Network Bluetooth Type | 4.0 | 5.0 | |
Network Wired Type | 10/100/1000 Mbps | - | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Pro | Windows 10 Home | |
Optical Drive Type | DVD Burner | - | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 4 cores | |
Processor Family | Intel Core i5 | Intel Pentium Silver | |
Processor Model | Intel Core i5-7200U | Intel Pentium Silver N5000 | |
Processor Speed | 2.50 GHz | 1.1 GHz | |
Processor Threads | 4 | 4 | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | 2133 MHz | - | |
RAM Type | DDR4-SDRAM | LPDDR4-SDRAM | |
Sound System | SonicMaster | - | |
Storage Total Capacity | 500 GB | 64 GB | |
Storage Type | HDD | eMMC | |
USB 2.0 Ports | 1 | 1 | |
USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 1 | |
VGA Port | 1 | - | |
Weight | 3.97 lbs | 3.09 lbs |
Want a personalised laptop recommendation?