ASUS L402SA Celeron 14 inch eMMC White
|
Apple MacBook MC207LL/A Intel Core2 Duo 13.3 HDD White
|
---|
Match Rating | Match Rating | Match Rating | |
Social Media |
Facebook, twitter etc require little processing power or screen specification so the L402SA-WH02-OFCE will do just fine. |
Facebook, twitter etc require little processing power or screen specification so the MacBook MC207LL/A will do just fine. | |
Browsing |
All components of your Asus will easily handle the web as surfing requires minimal resources |
All components of your Apple will easily handle the web as surfing requires minimal resources | |
Email demands very little from a laptop. We've taken this into account. |
Email demands very little from a laptop. We've taken this into account. | ||
Use in Public Places |
The 6.1 hours battery life in the L402SA-WH02-OFCE is sufficient for short sessions of use in coffee shops, parks etc. |
The 7 hours battery life in the MacBook MC207LL/A is sufficient for short sessions of use in coffee shops, parks etc. | |
Short Journeys |
The 6.1 hours battery life in the L402SA-WH02-OFCE has got enough juice to help you work while on the move during quick trips around the city. |
The 7 hours battery life in the MacBook MC207LL/A has got enough juice to help you work while on the move during quick trips around the city. | |
Use Around the Office |
The 6.1 hours battery life in the L402SA-WH02-OFCE can keep you going while moving from one meeting space to another. |
The 7 hours battery life in the MacBook MC207LL/A can keep you going while moving from one meeting space to another. | |
Carrying All the Time |
Because this has got a weight measuring in at 3.6 lbs, it'll help you stay light and nimble. |
Because this has got a weight measuring in at 4.7 lbs, it'll help you stay light and nimble. | |
Carrying Occasionally |
As you'll be needing to move about now and then, it's 3.6 lbs weight should suit your needs just fine. |
As you'll be needing to move about now and then, it's 4.7 lbs weight should suit your needs just fine. | |
Cool Look |
It's got clean lines and a premium look, which showcases a refined taste in mobile devices. | ||
Cute & Pretty Look |
It's an eye-catching package with a bright and refreshing look about it. It could even play the role of an accessory to compliment a specific sense of style. |
It's an eye-catching package with a bright and refreshing look about it. It could even play the role of an accessory to compliment a specific sense of style. | |
Regular Look |
It looks simple, capable and doesn't stand out in any particular way. | ||
Windows | |||
macOS | |||
13 to 14 Inches | |||
Want a personalised laptop recommendation?
Battery Life | 6.1 hours | 7 hours | |
Cable Lock Slot | - | Yes | |
Cable Lock Slot Type | - | Kensington | |
Camera | 1 | 1 | |
Colour | White | White | |
Dimesnsions - Depth | 23.5 inches | 23.17 inches | |
Dimesnsions - Height | 2.19 inches | - | |
Dimesnsions - Height (front) | - | 2.74 inches | |
Dimesnsions - Width | 33.9 inches | 33.03 inches | |
Display HD Type | HD | WXGA | |
Display Resolution | 1366 x 768 pixels | 1280 x 800 pixels | |
Display Size | 14 inches | 13.3 inches | |
Display Technology Name | TN | TN | |
eMMC Capacity | 32 GB | - | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Dedicated | NVIDIA GeForce 9400M | ||
Graphics Card Model - Integrated | Intel HD Graphics 400 | - | |
Graphics Card Type | Integrated | Dedicated | |
HDD Capacity | - | 250 GB | |
HDMI Port | 1 | - | |
Manufacturer | Asus | Apple | |
Manufacturer Part Number | L402SA-WH02-OFCE | MC207LL/A | |
Memory Card Reader | 1 | - | |
Microphone | - | 1 | |
Mini DisplayPort | - | 1 | |
Model Name | L402SA-WH02-OFCE | MacBook MC207LL/A | |
Network Bluetooth Type | 4.0 | 2.1+EDR | |
Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
Network Wireless Type | b/g/n | b/g/n | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | OS X | |
Operating System Version | Windows 10 Home | Snow Leopard | |
Optical Drive Type | - | DVD Burner | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 2 cores | |
Processor Family | Intel Celeron | Intel Core2 Duo | |
Processor Model | Intel Celeron N3060 | Intel Core2 Duo P7550 | |
Processor Speed | 1.6 GHz | 2.26 GHz | |
Processor Threads | 2 | 2 | |
RAM Size | 4 GB | 2 GB | |
RAM Speed | 1600 MHz | 1066 MHz | |
RAM Type | DDR3-SDRAM | DDR3-SDRAM | |
Sound System | SonicMaster | - | |
Storage Total Capacity | 32 GB | 250 GB | |
Storage Type | eMMC | HDD | |
USB 2.0 Ports | 1 | 2 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | - | |
VGA Port | 1 | - | |
Weight | 3.64 lbs | 4.7 lbs |
Want a personalised laptop recommendation?