Acer Aspire R 15 R5 i5 15.6 IPS Convertible Grey
|
HP ENVY x360 15 i7 15.6 inch IPS SSD Convertible Silver
|
---|
Match Rating | Match Rating | Match Rating |
Want a personalised laptop recommendation?
Battery Life | 9 hours | 11.75 hours | |
Camera | 1 | 1 | |
Colour | Grey | Silver | |
Convertible | Yes | Yes | |
Dimesnsions - Depth | 25.65 inches | 24.88 inches | |
Dimesnsions - Height | 2.03 inches | 1.96 inches | |
Dimesnsions - Height (front) | 2.01 inches | - | |
Dimesnsions - Height (rear) | 2.01 inches | - | |
Dimesnsions - Width | 37.08 inches | 35.97 inches | |
Display HD Type | FHD | FHD | |
Display Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | IPS | IPS | |
Display Touchscreen | Yes | Yes | |
Energy Star Certified | - | Yes | |
EPEAT Compliance | - | Silver | |
Form Factor | Convertible (Folder) | Convertible | |
Graphics Card Model - Dedicated | - | ||
Graphics Card Model - Integrated | Intel HD Graphics 620 | Intel UHD Graphics 620 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 1000 GB | - | |
HDMI Port | 1 | 1 | |
Keyboard Back-lit | - | Yes | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | Acer | HP | |
Manufacturer Part Number | NX.GCCAA.006 | 3WE97UA#ABA | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 2 | |
Model Name | Aspire R 15 R5-571T-57Z0 | ENVY x360 15-bp110nr | |
Network Bluetooth Type | 4.0 | 4.2 | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 4 cores | |
Processor Family | Intel Core i5 | Intel Core i7 | |
Processor Model | Intel Core i5-7200U | Intel Core i7-8550U | |
Processor Speed | 2.50 GHz | 1.80 GHz | |
Processor Threads | 4 | 8 | |
RAM Size | 8 GB | 8 GB | |
RAM Speed | 2133 MHz | 2400 MHz | |
RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
SSD Capacity | - | 256 GB | |
Storage Total Capacity | 1000 GB | 256 GB | |
Storage Type | HDD | SSD | |
USB 2.0 Ports | 1 | - | |
USB 3.0 (3.1 Gen 1) Type-C Ports | - | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 2 | |
USB 3.1 (Gen 2) Type-C Port | 1 | - | |
USB Sleep-and-Charge Ports | - | 2 | |
Weight | 4.96 lbs | 4.48 lbs |
Want a personalised laptop recommendation?