Acer Aspire ES1-572-36KH (Red)
|
ASUS VivoBook 15 X540NA-GQ052T 15.6 Black
|
---|
Want a personalised laptop recommendation?
Battery Life | 6.5 hours | 8 hours | |
Camera | 1 | 1 | |
Camera Resolution | 640 x 480 pixels | - | |
Colour | Black, Red | Black, Brown | |
Dimesnsions - Depth | 25.8 inches | 25.1 inches | |
Dimesnsions - Height | 2.4 inches | 2.72 inches | |
Dimesnsions - Height (front) | 2.4 inches | - | |
Dimesnsions - Height (rear) | 2.4 inches | - | |
Dimesnsions - Width | 38.1 inches | 38.1 inches | |
Display Brightness | - | 200 cd/m² | |
Display HD Type | HD | HD | |
Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | TN | TN | |
Energy Star Certified | - | Yes | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Dedicated | - | ||
Graphics Card Model - Integrated | Intel HD Graphics 520 | Intel HD Graphics 505 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 1000 GB | 1000 GB | |
HDMI Port | 1 | 1 | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | Acer | Asus | |
Manufacturer Part Number | NX.GKREK.005 | X540NA-GQ052T | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | Aspire ES1-572-36KH | VivoBook 15 X540NA-GQ052T | |
Network Bluetooth Type | 4.0 | 4.0 | |
Network Wired Type | 10/100/1000 Mbps | - | |
Network Wireless Type | - | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 4 cores | |
Processor Family | Intel Core i3-6xxx | Intel Pentium | |
Processor Model | Intel Core i3-6006U | Intel Pentium N4200 | |
Processor Speed | 2.00 GHz | 1.10 GHz | |
Processor Threads | 4 | 4 | |
RAM Size | 4 GB | 4 GB | |
RAM Type | DDR4-SDRAM | LPDDR3 SDRAM | |
RoHS Compliance | - | 1 | |
Sound System | - | SonicMaster | |
Storage Total Capacity | 1000 GB | 1000 GB | |
Storage Type | HDD | HDD | |
USB 2.0 Ports | 2 | 2 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 1 | |
Weight | 5.29 lbs | 4.41 lbs |
Want a personalised laptop recommendation?