Sennheiser HD 65 Over-ear Black
|
Philips Flite Everlite Over-Ear Black
|
---|
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Closed Back | Closed Back | |
Cable Length | 6 m | 1.2 m | |
Cables Included | 5.2m Extension | - | |
Colour of Product | Black | Black | |
Connectivity Technology | Wired | Wired | |
Diaphragm Material | - | Mylar | |
Driver Type | Dynamic | - | |
Driver Unit Size | - | 32 cm | |
Ear Coupling | Over-ear | Over-ear | |
Ear Coupling - Over-ear | Yes | Yes | |
Ear Hook Type - Over-ear | Yes | - | |
Foldable | - | Yes | |
Headphone Frequency | 25 - 20000 Hz | 9 - 24000 Hz | |
Headphone or Headset | Headphones | Mobile headset | |
Headphone Sensitivity | 112 dB | 103 dB | |
Headset Type | - | Dual-ear | |
Impedance | 32 Ω (Ohms) | 32 Ω (Ohms) | |
Magnet Type | Neodymium | Neodymium | |
Maximum Input Power | - | 40 Watts | |
Microphone Number | - | 1 | |
Multi-function Control - Position | On cable | On-cable | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
Replaceable Ear Pads | Yes | - | |
Voice Coil Type | - | Copper | |
Volume Control Present | Yes | - | |
Volume Control Type | Touch | - | |
Wearing Style | Head-band | Head-band | |
Weight | 140 g | 127 g |
Want a personalised headphones recommendation?