Philips SHQ7800BK/27 BT 4.1 6hrs Sweatproof Black
|
Pyle PWBH18 BT 4.0 7hrs Waterproof White
|
---|
Want a personalised headphones recommendation?
Acoustic System Name | Open Back | Closed Back | |
Battery Life (max) | 6 hours | 7 hours | |
Battery Technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | |
Battery Voltage | - | 3.7 V | |
Bluetooth | Yes | Yes | |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP | |
Bluetooth Version | 4.1 | 4.0 EDR | |
Cables Included | USB | - | |
Charging Source | USB | - | |
Colour of Product | Black | White | |
Connectivity Technology | Wireless | Wireless | |
Continuous Audio Playback Time | 5.5 hours | - | |
Depth | 40 mm | 7.62 mm | |
Diaphragm Material | Polyethylene terephthalate (PET) | - | |
Driver Type | Dynamic | - | |
Driver Unit Size | 13.6 cm | 10 cm | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Ear Hook present | Yes | Yes | |
Ear Hook Type - Fin | Yes | - | |
Ear Hook Type - Over-ear | Yes | Yes | |
Extra Earbuds | - | Yes | |
Headphone Frequency | 8 - 22000 Hz | 20 - 20000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headphone Sensitivity | 107 dB | - | |
Headset Type | Dual Ear | Dual Ear | |
Height | 20 mm | 63.5 mm | |
Impedance | 32 Ω (Ohms) | 30 Ω (Ohms) | |
International Protection Code | IPX2 | IPX64 | |
Magnet Type | Neodymium | - | |
Maximum Input Power | 10 Watts | - | |
Microphone Number | 1 | 1 | |
Multi-function Control - Position | On cable | On-ear | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
Noise Reduction | Yes | - | |
Power Button | - | Yes | |
Protection Features | Moisture resistance, Sweat resistance | Water Resistance | |
Rechargeable | Yes | Yes | |
Replaceable Ear Pads | Yes | Yes | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | Yes | Yes | |
USB Port - Type | Micro | Micro | |
Voice Coil Type | Copper | - | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Digital | Digital | |
Wearing Style | Ear-hook, In-ear | Ear-hook, In-ear | |
Weight | 23.25 g | 23 g | |
Width | 100 mm | 40.64 mm | |
Wireless Range | 10 m | 9.75 m | |
Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?