Philips SHE4305WT/27 In-ear White
|
Philips ActionFit Water Proof In-Ear Black
|
---|
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Closed Back | Semi-open Back | |
Cable Length | 1.2 m | 1.2 m | |
Colour of Product | White | Black, Yellow | |
Connectivity Technology | Wired | Wired | |
Connector Contacts Plating | Nickel | Gold | |
Depth | 28 mm | - | |
Diaphragm Material | Polyethylene terephthalate (PET) | Polyethylene terephthalate (PET) | |
Driver Unit Size | 12.2 cm | 13.6 cm | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Ear Hook present | - | Yes | |
Ear Hook Type - Fin | - | Yes | |
Ear Hook Type - Over-ear | - | Yes | |
Extra Earbuds | Yes | - | |
Foldable | Yes | - | |
Headphone Frequency | 9 - 23000 Hz | 15 - 22000 Hz | |
Headphone or Headset | Mobile headset | Headphones | |
Headphone Sensitivity | 107 dB | 107 dB | |
Headset Type | Dual Ear | - | |
Height | 80 mm | - | |
Impedance | 32 Ω (Ohms) | 32 Ω (Ohms) | |
International Protection Code | - | IPX4 | |
Magnet Type | Neodymium | Neodymium | |
Maximum Input Power | 30 Watts | 10 Watts | |
Microphone Number | 1 | - | |
Multi-function Control - Position | On cable | - | |
Multi-function Control - Type | Digital | - | |
Multi-function Control Present | Yes | - | |
Protection Features | - | Sweat Resistance, Water Resistance | |
Replaceable Ear Pads | Yes | Yes | |
Voice Coil Type | CCAW | - | |
Wearing Style | In-ear | Ear-hook, In-ear | |
Weight | 12 g | 13.1 g | |
Width | 30 mm | - |
Want a personalised headphones recommendation?