Philips SHB9250/27 BT 4.0 16hrs Black
|
Skullcandy Riff Wireless BT 4.1 12hrs Blue
|
---|
Unavailable remove |
|||
---|---|---|---|
Match Rating | Match Rating | Match Rating | |
Wired |
If you're keen on having a wired connection to your audio source, this product is a really good candidate. Also, because its wired, it eliminates the type of audio compromises you could experience if using a purely wireless option. |
If you're keen on having a wired connection to your audio source, this product is a really good candidate. Also, because its wired, it eliminates the type of audio compromises you could experience if using a purely wireless option. | |
Wireless |
If you prefer to use a wireless connection to your audio device, these headphones from Philips is a really good option as it helps removes the frustration of tangling wires. |
If you prefer to use a wireless connection to your audio device, these headphones from Skullcandy is a really good option as it helps removes the frustration of tangling wires. | |
Wired + Wireless Combo |
If you're after getting the best of both worlds, these headphones from Philips helps keep your options open with its wired and wireless capabilities. |
If you're after getting the best of both worlds, these headphones from Skullcandy helps keep your options open with its wired and wireless capabilities. | |
Android (headphone port) |
|
| |
Apple iOS (headphone port) |
|
| |
PC or Mac |
|
| |
Use With Headphone Amp |
|
| |
MP3 Player |
|
| |
Musical Instrument |
|
| |
Commuting |
|
| |
PS4 Compatible |
|
| |
PS Vita Compatible |
|
| |
DJ-ing |
|
| |
Audio Books |
|
| |
Music |
|
| |
Video Content (Netflix, YouTube, TV) |
|
| |
Radio |
|
| |
Gaming |
|
| |
Podcasts |
|
| |
On-Ear | |||
Making Phone Calls |
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Closed Back | Closed Back | |
Battery Life (max) | 16 hours | 12 hours | |
Battery Technology | Lithium Polymer (LiPo) | - | |
Battery Type | - | Built-in battery | |
Bluetooth | Yes | Yes | |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | - | |
Bluetooth Version | 4.0 | 4.1 | |
Cable Length | 1.2 m | - | |
Cables Included | Audio (3.5mm),USB | USB | |
Charging Source | - | USB | |
Colour of Product | Black | Blue | |
Connectivity Technology | Wired & Wireless | Wired & Wireless | |
Connector Contacts Plating | Gold | - | |
Continuous Audio Playback Time | 16 hours | - | |
Depth | 70 mm | - | |
Detachable Cable | Yes | Yes | |
Driver Unit Size | 40 cm | 40 cm | |
Ear Coupling | On-ear | On-ear | |
Ear Coupling - On-ear | Yes | Yes | |
Foldable | Yes | Yes | |
Headphone Frequency | 8 - 23000 Hz | 20 - 20000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headphone Sensitivity | 106 dB | 98 dB | |
Headset Type | Dual Ear | Dual Ear | |
Height | 182 mm | - | |
Impedance | 32 Ω (Ohms) | 32 Ω (Ohms) | |
Magnet Type | Neodymium | - | |
Maximum Input Power | 40 Watts | - | |
Microphone Number | 1 | 1 | |
Multi-function Control - Position | On-ear | On-ear | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
NFC / W1 | Yes | - | |
Rechargeable | Yes | Yes | |
Smart Assistant Button (Siri, Google) | Yes | Yes | |
Sound Pressure Level (Max) | - | 98 dB | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | - | Yes | |
USB Port - Type | - | Micro | |
Voice Activated Smart Assistant (e.g. "Ok Google") | Yes | - | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Digital | Digital | |
Wearing Style | Head-band | Head-band | |
Weight | 155 g | 159 g | |
Width | 145 mm | - | |
Wireless Range | 10 m | - | |
Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?