Philips SHB5850WT BT 4.1 7hrs White
|
Bose QuietControl 30 BT 4.2 10hrs Black
|
---|
Want a personalised headphones recommendation?
Acoustic System Name | Closed Back | Closed Back | |
Battery Life (max) | 7 hours | 10 hours | |
Battery Recharge Time | - | 3 hours | |
Battery Technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) | |
Bluetooth | Yes | Yes | |
Bluetooth Profiles | A2DP,AVRCP,HFP,HSP | A2DP, AVRCP, HFP | |
Bluetooth Version | 4.1 | 4.2 LE | |
Cables Included | Micro-USB | USB | |
Carrying Case | - | Yes | |
Charging Source | - | USB | |
Colour of Product | White | Black | |
Connectivity Technology | Wireless | Wireless | |
Continuous Audio Playback Time | 7 hours | - | |
Depth | 16 mm | 19 mm | |
Driver Type | Dynamic | - | |
Driver Unit Size | 8 cm | - | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Ear Hook present | - | Yes | |
Ear Hook Type - Fin | - | Yes | |
Extra Earbuds | - | Yes | |
Headphone Frequency | 10 - 21000 Hz | - | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headphone Sensitivity | 107 dB | - | |
Headset Type | Dual Ear | Dual Ear | |
Height | 23 mm | 152 mm | |
Impedance | 16 Ω (Ohms) | - | |
LED Indicators | Yes | - | |
Magnet Type | Neodymium | - | |
Maximum Input Power | 20 Watts | - | |
Microphone Number | 1 | 2 | |
Multi-function Control - Position | On cable | On cable | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
NFC / W1 | - | Yes | |
Noise Cancelling | Yes | Yes | |
Noise Reduction | Yes | - | |
Power Button | - | Yes | |
Rechargeable | Yes | Yes | |
Replaceable Ear Pads | Yes | Yes | |
Smart Assistant Button (Siri, Google) | - | Yes | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | Yes | Yes | |
USB Port - Type | Micro | Micro | |
Voice Activated Smart Assistant (e.g. "Ok Google") | - | Yes | |
Voice Coil Type | Copper | - | |
Voice Commands (manufacturer features) | - | 1 | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Button | Button | |
Wearing Style | In-ear | Ear-hook, In-ear, Neck-band | |
Weight | 12 g | 63.8 g | |
Width | 16 mm | 165 mm | |
Wireless Range | 10 m | 10 m | |
Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?