Philips BASS+ Headphones with mic SHE4305BK/00 In-ear White
|
Philips SHE3555BK/27 In-Ear Black
|
---|
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Closed Back | Closed Back | |
Cable Length | 1.2 m | 1.2 m | |
Cable Type | - | Copper | |
Colour of Product | White | Black | |
Connectivity Technology | Wired | Wired | |
Connector Contacts Plating | Nickel | - | |
Depth | 28 mm | - | |
Diaphragm Material | Polyethylene terephthalate (PET) | - | |
Driver Type | Dynamic | Dynamic | |
Driver Unit Size | 12.2 cm | 8.6 cm | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Extra Earbuds | Yes | - | |
Headphone Frequency | 9 - 23000 Hz | 11 - 22000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headphone Sensitivity | 107 dB | 105 dB | |
Headset Type | Dual Ear | Dual Ear | |
Height | 80 mm | - | |
Impedance | 32 Ω (Ohms) | 16 Ω (Ohms) | |
Magnet Type | Neodymium | - | |
Maximum Input Power | 30 Watts | 20 Watts | |
Microphone Number | 1 | 1 | |
Multi-function Control - Position | - | On-cable | |
Multi-function Control - Type | - | Digital | |
Multi-function Control Present | - | Yes | |
Replaceable Ear Pads | Yes | Yes | |
Sensitivity | - | 105 dB | |
Voice Coil Type | CCAW | Copper | |
Wearing Style | In-ear | In-ear | |
Weight | 11.7 g | 13 g | |
Width | 30 mm | - |
Want a personalised headphones recommendation?