JVC HA-FX39BT-P-E BT 3.0 14hrs Pink
|
Sony WI-1000X BT 4.1 10hrs Black
|
---|
Want a personalised headphones recommendation?
Acoustic System Name | Closed Back | Open Back | |
Battery Life (max) | 14 hours | 10 hours | |
Battery Recharge Time | 3 hours | 3.5 hours | |
Battery Technology | - | Lithium-Ion (Li-Ion) | |
Battery Type | Built-in battery | Built-in battery | |
Battery Voltage | - | 3.7 V | |
Bluetooth | Yes | Yes | |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP, SBC | A2DP, AVRCP, HFP, HSP | |
Bluetooth Version | 3.0 | 4.1 | |
Cable Length | - | 1 m | |
Cables Included | USB | USB | |
Carrying Case | - | Yes | |
Charging Case | - | Yes | |
Charging Source | USB | USB | |
Colour of Product | Pink | Black | |
Connectivity Technology | Wireless | Wireless | |
Connector Contacts Plating | - | Gold | |
Continuous Audio Playback Time | 14 hours | - | |
Detachable Cable | - | Yes | |
Driver Type | - | Hybrid | |
Driver Unit Size | 8.5 cm | - | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Extra Earbuds | Yes | Yes | |
Headphone Frequency | 20 - 20000 Hz | 20 - 20000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headset Type | Dual Ear | Dual-ear | |
LED Indicators | - | Yes | |
Magnet Type | Neodymium | - | |
Microphone Frequency | - | 50 - 8000 Hz | |
Microphone Number | 1 | 1 | |
Multi-function Control - Position | On cable | On-cable | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
NFC / W1 | - | Yes | |
Noise Cancelling | - | Yes | |
Noise Cancelling - Adaptive | - | 1 | |
Power Button | Yes | - | |
Rechargeable | Yes | Yes | |
Replaceable Ear Pads | Yes | Yes | |
RF Frequency Band | - | 2.4 GHz | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | Yes | Yes | |
USB Port - Type | Micro | Micro-USB | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Digital | Button | |
Wearing Style | In-Ear, Neck-band | In-ear, Neck-band | |
Weight | 28 g | 70 g | |
Wireless Range | 10 m | 10 m | |
Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?