Bose QuietComfort 20 16hrs In-ear White
|
Bose QuietComfort 20 16hrs In-ear White
|
---|
Unavailable remove |
|||
---|---|---|---|
Match Rating | Match Rating | Match Rating | |
Wired |
If you're keen on having a wired connection to your audio source, this product is a really good candidate. Also, because its wired, it eliminates the type of audio compromises you could experience if using a purely wireless option. |
If you're keen on having a wired connection to your audio source, this product is a really good candidate. Also, because its wired, it eliminates the type of audio compromises you could experience if using a purely wireless option. | |
Apple iOS (headphone port) |
|
| |
PC or Mac |
|
| |
Use With Headphone Amp |
|
| |
MP3 Player |
|
| |
Musical Instrument |
|
| |
Commuting |
|
| |
Taking Flights |
|
| |
Train Journeys |
|
| |
Nintendo Wii U Compatible |
|
| |
Nintendo Switch Compatible |
|
| |
Xbox One Compatible |
|
| |
PS4 Compatible |
|
| |
PS Vita Compatible |
|
| |
Nintendo 3DS Compatible |
|
| |
Audio Books |
|
| |
Music |
|
| |
Video Content (Netflix, YouTube, TV) |
|
| |
Radio |
|
| |
Gaming |
|
| |
Podcasts |
|
| |
In-Ear | |||
Making Phone Calls |
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Closed Back | Closed Back | |
Battery Life (max) | 16 hours | 16 hours | |
Battery Recharge Time | 2 hours | 2 hours | |
Battery Technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | |
Cable Length | 1.3 m | 1.3 m | |
Cables Included | USB | USB | |
Carrying Case | Yes | Yes | |
Charging Source | USB | USB | |
Colour of Product | Black | Black | |
Connectivity Technology | Wired | Wired | |
Ear Coupling | In-ear | In-ear | |
Ear Coupling - In-ear | Yes | Yes | |
Ear Hook present | Yes | Yes | |
Ear Hook Type - Fin | Yes | Yes | |
Extra Earbuds | Yes | Yes | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headset Type | Dual Ear | Dual Ear | |
Microphone Number | 1 | 1 | |
Multi-function Control - Position | On cable | On cable | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
Noise Cancelling | Yes | Yes | |
Noise Reduction | Yes | Yes | |
Rechargeable | Yes | Yes | |
Replaceable Ear Pads | Yes | Yes | |
Smart Assistant Button (Siri, Google) | Yes | Yes | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | Yes | Yes | |
USB Port - Type | Micro | Micro | |
Voice Activated Smart Assistant (e.g. "Ok Google") | Yes | Yes | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Button | Button | |
Wearing Style | Ear-hook, In-ear | Ear-hook, In-ear | |
Weight | 43 g | 43 g |
Want a personalised headphones recommendation?