Audio-Technica ATH-AR3BT BT 4.1 30 White
|
Audio-Technica ATH-SR5BT BT 4.1 38hrs Black
|
---|
Want a personalised headphones recommendation?
3.5mm Connector | 1 mm | 1 mm | |
Acoustic System Name | Closed Back | Closed Back | |
Battery Life (max) | 30 hours | 38 hours | |
Battery Recharge Time | 5 hours | - | |
Battery Technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | |
Battery Type | Built-in battery | - | |
Battery Voltage | 3.7 V | - | |
Bluetooth | Yes | Yes | |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP | A2DP, AAC, aptX, AVRCP, HFP, HSP, SBC | |
Bluetooth Version | 4.1 | 4.1 | |
Cable Length | 1.2 m | 1.2 m | |
Cables Included | Audio (3.5mm), USB | Audio (3.5mm), Micro-USB | |
Carrying Case | - | Yes | |
Charging Source | USB | - | |
Colour of Product | White | Black | |
Connectivity Technology | Wired & Wireless | Wired & Wireless | |
Detachable Cable | Yes | Yes | |
Driver Type | Dynamic | - | |
Driver Unit Size | 40 cm | 45 cm | |
Ear Coupling | On-ear | On-ear | |
Ear Coupling - On-ear | Yes | Yes | |
Foldable | Yes | - | |
Headphone Frequency | 5 - 35000 Hz | 5 - 40000 Hz | |
Headphone or Headset | Mobile headset | Mobile headset | |
Headphone Sensitivity | 97 dB | 103 dB | |
Headset Type | Dual-ear | Dual Ear | |
Impedance | 41 Ω (Ohms) | 45 Ω (Ohms) | |
LED Indicators | Yes | - | |
Maximum Input Power | - | 1500 Watts | |
Microphone Frequency | 50 - 4000 Hz | 50 - 4000 Hz | |
Microphone Number | 1 | 1 | |
Microphone Sensitivity | -44 dB | -40 dB | |
Multi-function Control - Position | On-ear | On-ear | |
Multi-function Control - Type | Digital | Digital | |
Multi-function Control Present | Yes | Yes | |
NFC / W1 | Yes | Yes | |
Noise Reduction | - | Yes | |
Number of Batteries Supported | 1 | - | |
Rechargeable | Yes | Yes | |
Smart Assistant Button (Siri, Google) | Yes | - | |
USB Connectivity | Yes | Yes | |
USB Port - Micro | Yes | Yes | |
USB Port - Type | Micro | Micro | |
Voice Activated Smart Assistant (e.g. "Ok Google") | Yes | - | |
Volume Control Present | Yes | Yes | |
Volume Control Type | Digital | Button | |
Wearing Style | Head-band | Head-band | |
Weight | 190 g | 185 g | |
Wireless Range | 10 m | 10 m | |
Wireless Type | Bluetooth | Bluetooth |
Want a personalised headphones recommendation?