This headphones isn't available in the United States. Take a look at similar headphones.
By choosing to go wireless with these pair of headphones, you are no longer shackled to your audio device and now have the freedom to enjoy the trends of wireless gadgets that can connect using various methods like Bluetooth.
These Sennheiser headphones are able to last for up to 10 hours.
Want a personalised headphones recommendation?
Specification | Description |
---|---|
Design | |
Colour of Product | Black, Blue |
Ear Coupling | In-ear |
Ear Coupling - In-ear | Yes |
Headphone or Headset | Mobile headset |
Headset Type | Dual Ear |
Multi-function Control - Position | On cable |
Multi-function Control - Type | Digital |
Multi-function Control Present | Yes |
Replaceable Ear Pads | Yes |
Volume Control Present | Yes |
Volume Control Type | Digital |
Wearing Style | In-ear, Neck-band |
Sound Technology | |
Acoustic System Name | Closed Back |
Driver Type | Dynamic |
Headphone Frequency | 17 - 21000 Hz |
Headphone Sensitivity | -44 dB |
Sound Pressure Level (Max) | 112 dB |
Ports & Interfaces | |
Bluetooth | Yes |
Bluetooth Profiles | A2DP, aptX, AVRCP, HFP, HSP |
Bluetooth Version | 4.1 |
Connectivity Technology | Wireless |
NFC / W1 | Yes |
USB Connectivity | Yes |
USB Port - Micro | Yes |
USB Port - Type | Micro |
Wireless Type | Bluetooth |
Battery | |
Battery Life (max) | 10 hours |
Battery Recharge Time | 1.5 hours |
Battery Technology | Lithium Polymer (LiPo) |
Battery Type | Built-in |
Battery Voltage | 3.7 V |
Rechargeable | Yes |
Microphone | |
Microphone In | Yes |
Microphone Number | 1 |
Microphone Sensitivity | -44 dB |
Weight & Dimensions | |
Power Button | Yes |
Weight | 48 g |
Packaging Content | |
Cables Included | USB |
Extra Earbuds | Yes |
Storage Pouch | Yes |