Sony HDR-CX625
|
Ricoh Theta M15 Blue
|
---|
Match Rating | Match Rating | Match Rating | |
Camcorder |
With its primary focus on video, the Camcorder offers you a device that you can fully rely on when it comes to extensive video recording sessions in a variety of scenarios. |
With its primary focus on video, the Camcorder offers you a device that you can fully rely on when it comes to extensive video recording sessions in a variety of scenarios. | |
Basic Skill Level (Photo) |
Simple shots - As a photography noob, this Sony HDR-CX625 camera would suit you adequately. |
Simple shots - As a photography noob, this Ricoh Theta M15 camera would suit you adequately. | |
Basic Skill Level (Video) |
Simple clips - As a videography noob, this Sony HDR-CX625 video camera should be sufficient for your needs. |
Simple clips - As a videography noob, this Ricoh Theta M15 video camera should be sufficient for your needs. | |
Intermediate Skill Level (Video) |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The HDR-CX625 is very accessible which makes it suitable for this. |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The Theta M15 is very accessible which makes it suitable for this. | |
Everyday Life Photography |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the HDR-CX625 is an easy recommendation for this. |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the Theta M15 is an easy recommendation for this. | |
Events Photography |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the HDR-CX625. |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the Theta M15. | |
Sports Photography |
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. | ||
Underwater Photography |
Sea-life is always breathtaking. With this camera from Sony, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. |
Sea-life is always breathtaking. With this camera from Ricoh, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. | |
Travel |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the HDR-CX625 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the Theta M15 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} | |
Live Streaming |
Streaming video live is a great way to share your experiences and this camera from Sony provides a couple of connectivity options to help you with this. | ||
Event Videos |
For those special occasions, this Sony camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. |
For those special occasions, this Ricoh camera is a great companion as you traverse the floor. | |
Home Videos |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Sony HDR-CX625 is a great companion to have. |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Ricoh Theta M15 is a great companion to have. | |
Vlogging |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 2.5 x 1.85 mm (mm), this camera can deliver really good image quality in your videos. It's also got Wi-Fi so if you can still make your transfers even if you're not with your cables. | ||
Slow Motion Videos |
Slow motion recordings add an extra dimension of fun and entertainment. This camera comes with an in-built setting that enables this mode. | ||
Time-lapse Videos |
Breathtaking transitions such as rolling clouds or city lights can captured as a time-lapse using the Sony's in-built intervalometer | ||
Low-light Videos |
Low light recording can be tricky, however this camera has got what it takes to help you through that. This is because its minimum aperture number combined with it's maximum ISO sensitivity can produce crispy images with minimal noise. |
Low light recording can be tricky, however this camera has got what it takes to help you through that. This is because its minimum aperture number combined with it's maximum ISO sensitivity can produce crispy images with minimal noise. | |
Wildlife Photography |
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs. | ||
Landscape Photography |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Sony has got this capability making it a suitable option for your needs. |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Ricoh has got this capability making it a suitable option for your needs. | |
WiFi Connectivity |
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi. |
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi. | |
Fun & Funky Looks |
It comes in an unconventional package that stands out from the typical greys and blacks that are common with such devices. | ||
Regular Looks |
It looks simple, capable and doesn't stand out in any particular way. |
It looks simple, capable and doesn't stand out in any particular way. | |
Bluetooth Connectivity | |||
Camera Body with Lens |
Want a personalised camera recommendation?
Analog Signal Format System | NTSC, PAL | - | |
Aperture Range (F-F) | 1.8-4.0 | - | |
Audio Formats Supported | LC-AAC, MP4 | LPCM | |
Audio System | Dolby Digital 2.0/5.1 | - | |
Auto Focus | Yes | - | |
Auto Focus (AF) Lock | Yes | - | |
Back Light Compensation (BLC) | Yes | - | |
Battery Capacity | 980 mAh | - | |
Battery Technology | Lithium | Lithium-Ion (Li-Ion) | |
Battery Type | NP-FV50 | - | |
Bitrate At Maximum Video Resolution | 50 Mbit/s | - | |
Built-in Display | Yes | - | |
Built-in Microphone | Yes | Yes | |
Built-in Speaker(s) | Yes | - | |
Cables Included | HDMI, Micro-USB | - | |
Camcorder Media Type | Memory Stick Micro, Micro SD, Micro SDHC, Micro SDXC | NAND | |
Camcorder Tape Type | N | N | |
Camcorder Type | Handheld camcorder | Handheld camcorder | |
Camera File System | DCF 2.0, Exif 2.3, MPF | - | |
Camera Shutter Speed | 1/6 - 1/10000 s | 1/15 - 1/8000 s | |
Camera Type | Camcorder | Camcorder | |
Capture Modes | FH | - | |
Closest Focusing Distance | 0.01 m | 0.1 m | |
Compatible Memory Cards | MS Micro (M2), MicroSD (TransFlash), MicroSDHC, MicroSDXC | - | |
DC-in Jack | Yes | - | |
Depth | 130.5 mm | 22.8 mm | |
Digital Zoom | 350 x | - | |
Disc Types Supported | N | N | |
Display | LCD | - | |
Display Aspect Ratio | 16:9 | - | |
Display Diagonal | 3 | - | |
Display Resolution (numeric) | 460800 pixels | - | |
Effective Megapixels (image) | 2.29 MP | - | |
Effective Megapixels (movie) | 2.29 MP | - | |
Face Detection | Yes | - | |
Fastest Camera Shutter Speed | 1/10000 s | 1/8000 s | |
Filter Size | 46 mm | - | |
Flash Exposure Compensation | Yes | - | |
Flash Modes | Auto, Flash off, Flash on, Pre-flash | - | |
Flip-out Screen | Yes | - | |
Focal Length (35mm Film Equivalent) | 26.8 - 804 mm | - | |
Focal Length (35mm Film Equivalent) (photo Mode) | 26.8 - 984 mm | - | |
Focal Length Range (f-f) | 1.9 - 57 mm | - | |
Focus Adjustment | Auto/Manual | - | |
Focusing Distance | 1 | - | |
Full HD | Yes | Yes | |
Hand Strap | Yes | - | |
HD Type | Full HD | Full HD | |
HDMI (Micro) Ports Quantity | 1 | - | |
HDMI Ports Quantity | Yes | - | |
Headphone Output Type | 3.5 | - | |
Headphone Outputs | 1 | - | |
Height | 66 mm | 129 mm | |
Image Formats Supported | JPEG | JPEG | |
Image Processor | BIONZ X | - | |
Image Sensor Size | 1/5.8 | - | |
Image Sensor Size (W X H) | 2.5 x 1.85 mm | - | |
Image Stabilizer Type | Optical | - | |
Indoor White Balance | Yes | Yes | |
Internal Storage Capacity | - | 4 GB | |
Interval Recording | 1 | - | |
ISO Sensitivity | - | 100, 200, 400, 800, 1600 | |
ISO Sensitivity (max) | - | 1600 | |
ISO Sensitivity (min) | - | 100 | |
Light Exposure Correction | - | ± 2EV (1/3EV step) | |
Light Exposure Modes | Auto, Flexible Spot(Touch Panel), Manual(Menu) | Auto | |
Light Metering | Multi-segment, Spot | - | |
Live stream capable | 1 | - | |
Manual Exposure | Yes | Yes | |
Manual Focus | Yes | - | |
Maximum Aperture Number | 4 | - | |
Maximum Focal Length (35mm Film Equiv) | 804 mm | - | |
Maximum Frame Rate | 60 fps | - | |
Maximum Image Resolution | 4032 x 2272 pixels | - | |
Maximum Video Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Microphone In | Yes | - | |
Microphone Operation Mode | Stereo | - | |
Minimum Aperture Number | 1.8 | - | |
Minimum Focal Length (35mm Film Equiv) | 26.8 mm | - | |
Minimum Illumination | 3 lx | - | |
Near Field Communication (NFC) | Yes | - | |
Normal Focusing Range | - | 0.1 - ∞ m | |
Onepush White Balance | Yes | - | |
Operating Relative Humidity (H-H) | - | 0 - 90 % | |
Operating Temperature (T-T) | - | 0 - 40 °F | |
Optical Sensor Size | 1/5.8 " | - | |
Optical Zoom | 30 x | - | |
Outdoor White Balance | Yes | Yes | |
Product Colour | Black | Blue | |
Remotely Operated | Yes | - | |
Scene Modes | Auto, Night Scene, Sunrise & Sunset, Fireworks, Landscape, Portrait, Spotlight, Beach, Snow | - | |
Scene Modes Present | Yes | - | |
Self-timer Delay | 10 s | - | |
Sensor Type | CMOS | - | |
Shooting Modes | Auto, Manual | - | |
Shutter Priority AE | - | Yes | |
Shutter Speed (photo) | 1/25 - 1/10000 s | 1/8000 - 1/7.5 s | |
Shutter Speed (video) | - | 1/8000 - 1/15 s | |
Slow-Mo Capable | 1 | - | |
Slowest Camera Shutter Speed | 1/6 s | 1/15 s | |
Smartphone Remote Support | Yes | - | |
Smile Detection | Yes | - | |
Speakers | 1 | - | |
Stabilizer | Yes | - | |
SteadyShot | 1 | - | |
Still Image Resolution(s) | 4032 x 2272, 3024 x 2272, 1920 x 1080, 640 x 480 | - | |
Supported Aspect Ratios | 4:3, 16:9 | - | |
Supported Video Modes | 720p, 1080p | - | |
Total Megapixels | 2.29 MP | - | |
Touchscreen | Yes | - | |
Tracking Focus | 1 | - | |
Tripod Mounting Supported | - | Yes | |
Twilight | Yes | - | |
USB 2.0 (Micro USB) Ports Quantity | 1 | 1 | |
USB 2.0 Connectors | 1 | 1 | |
USB Connector | Micro-USB | Micro-USB | |
USB Version | 2.0 | 2.0 | |
Vari-angle LCD Display | Yes | - | |
Video Formats Supported | AVCHD, H.264, MP4, MPEG4 | AVC/H.264, MPEG-4 | |
Video Recording | Yes | Yes | |
Video Recording Time | - | 0.67 | |
Video Resolutions | 1280 x 720, 1440 x 1080, 1920 x 1080 pixels | 1920 × 1080 pixels | |
Warranty Card | - | Yes | |
Weight | 305 g | 95 g | |
White Balance | Auto, Indoor, Outdoor, Onepush | Auto, Outdoors, Shade, Cloudy, Incandescent Lamp 1, Incandescent Lamp 2, Daylight Color Fluorescent Lamp, Natural White Fluorescent Lamp, White Fluorescent Lamp, Light Bulb Color Fluorescent Lamp | |
Wi-Fi | Yes | Yes | |
Wi-Fi Standards | b/g/n | - | |
Width | 57.5 mm | 42 mm | |
Wind Filter | Yes | - |
Want a personalised camera recommendation?