Ricoh THETA SC Beige
|
Ricoh THETA SC Blue
|
---|
Unavailable remove |
|||
---|---|---|---|
Match Rating | Match Rating | Match Rating |
Want a personalised camera recommendation?
Audio Formats Supported | AAC | AAC | |
Battery Technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | |
Built-in Light | Yes | Yes | |
Built-in Microphone | Yes | Yes | |
Built-in Speaker(s) | Yes | Yes | |
Cables Included | USB | USB | |
Camcorder Tape Type | N | N | |
Camcorder Type | Handheld camcorder | Handheld camcorder | |
Camera File System | DCF 2.0, Exif 2.3 | DCF 2.0, Exif 2.3 | |
Camera Shutter Speed | 1/8000 - 1/8 s | 1/8000 - 1/8 s | |
Closest Focusing Distance | 0.1 m | 0.1 m | |
Compatible Memory Cards | Not supported | Not supported | |
Depth | 22.9 mm | 22.9 mm | |
Disc Types Supported | N | N | |
HD Type | Full HD | Full HD | |
Height | 130.6 mm | 130.6 mm | |
Image Formats Supported | JPEG | JPG | |
Image Sensor Size | 1/2.3 | 1/2.3 | |
Image Sensor Size (W X H) | 6.17 x 4.55 mm | 6.17 x 4.55 mm | |
Internal Storage Capacity | 8 GB | 8 GB | |
ISO Sensitivity | 100, 1600 | 100, 1600 | |
ISO Sensitivity (max) | 1600 | 1600 | |
Light Exposure Correction | ± 2EV (1/3EV step) | ± 2EV (1/3EV step) | |
Light Exposure Modes | Aperture priority AE, Auto, Manual, Shutter priority AE | Aperture priority AE, Auto, Manual, Shutter priority AE | |
Live stream capable | 1 | 1 | |
Manual Exposure | Yes | Yes | |
Maximum Aperture Number | 2 | 2 | |
Maximum Frame Rate | 30 fps | 30 fps | |
Maximum Image Resolution | 5376 x 2688 pixels | 5376 x 2688 pixels | |
Maximum Video Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Number Of Batteries Supported | 1 | 1 | |
Operating Relative Humidity (H-H) | 0 - 90 % | 0 - 90 % | |
Operating Temperature (T-T) | 0 - 40 °F | 0 - 40 °F | |
Optical Sensor Size | 1/2.3 " | 1/2.3 " | |
Product Colour | Beige | Blue | |
Rainproof | Yes | Yes | |
Remotely Operated | Yes | Yes | |
Sensor Format | Cropped | Cropped | |
Sensor Type | CMOS | CMOS | |
Shooting Modes | Auto | Auto | |
Shutter Priority AE | Yes | Yes | |
Shutter Speed (photo) | 1/8000 - 60 s | 1/8000 - 60 s | |
Shutter Speed (video) | 1/8000 - 1/30, 1/8000 - 1/15 s | 1/8000 - 1/30, 1/8000 - 1/15 s | |
Smartphone Remote Support | Yes | Yes | |
Splash Proof | - | Yes | |
Still Image Resolution(s) | 5376 x 2688, 2048 x 1024 | 5376 x 2688, 2048 x 1024 | |
Total Megapixels | 14 MP | 14 MP | |
Tripod Mounting Supported | Yes | Yes | |
USB 2.0 (Micro USB) Ports Quantity | 1 | 1 | |
USB Charging | Yes | Yes | |
Video Formats Supported | AVC, H.264, MP4, MPEG4 | AVC, H.264, MP4, MPEG4 | |
Video Recording | - | Yes | |
Video Recording Time | 2.9 | 2.9 | |
Video Resolutions | 1280 x 720, 1920 x 1080 pixels | 1280 x 720, 1920 x 1080 pixels | |
Viewfinder Type | Not available | Not available | |
Waterproof | Yes | Yes | |
Weight | 102 g | 102 g | |
White Balance | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Outdoor, Shade | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Outdoor, Shade | |
Wi-Fi | Yes | Yes | |
Width | 45.2 mm | 45.2 mm |
Want a personalised camera recommendation?