Ricoh Theta M15 Yellow
|
Sony HDR-HC3E
|
---|
Want a personalised camera recommendation?
Audio Formats Supported | LPCM | MPEG1, PCM | |
Auto Focus | - | Yes | |
Battery Technology | Lithium-Ion (Li-Ion) | - | |
Built-in Display | - | Yes | |
Built-in Flash | - | Yes | |
Built-in Microphone | Yes | Yes | |
Built-in Speaker(s) | - | Yes | |
Bundled Software | - | USB Driver | |
Cables Included | - | AV, USB | |
Camcorder Media Type | NAND | Memory Stick DUO, Memory Stick PRO DUO | |
Camcorder Tape Type | N | HDV | |
Camcorder Type | Handheld camcorder | Handheld camcorder | |
Camera Shutter Speed | 1/15 - 1/8000 s | 1/2 - 1/425 s | |
Camera Type | Camcorder | Camcorder | |
Closest Focusing Distance | 0.1 m | - | |
Depth | 22.8 mm | 139 mm | |
Digital Zoom | - | 80 x | |
Disc Types Supported | N | N | |
Display | - | LCD | |
Display Diagonal | - | 2.7 | |
Display Resolution | - | 211200 pixels | |
DV Port | - | Yes | |
Electronic Viewfinder | - | Yes | |
Fastest Camera Shutter Speed | 1/8000 s | 1/425 s | |
Filter Size | - | 30 mm | |
Flip-out Screen | - | Yes | |
Focal Length (35mm Film Equivalent) | - | 41.3 - 485 mm | |
Focal Length Range (f-f) | - | 5.1 - 51 mm | |
Focus | - | Full Range Auto, Manual | |
Focus Adjustment | - | Auto/Manual | |
Full HD | Yes | - | |
Hand Strap | - | Yes | |
HD Type | Full HD | - | |
HDMI Ports Quantity | - | Yes | |
Height | 129 mm | 78 mm | |
I/O Ports | - | Audio InAudio Outi.LINK (DV) Ini.LINK (DV) Outi.LINK (MICROMV) Ini.LINK (MICROMV) OutS-Video InS-Video OutUSBVideo InVideo Out | |
Image Formats Supported | JPEG | JPEG | |
Image Sensor Size | - | 1/3 | |
Image Sensor Size (W X H) | - | 4.80 x 3.60 mm | |
Indoor White Balance | Yes | - | |
Internal Storage Capacity | 4 GB | - | |
ISO Sensitivity | 100, 200, 400, 800, 1600 | - | |
ISO Sensitivity (max) | 1600 | - | |
ISO Sensitivity (min) | 100 | - | |
Lens System | - | Carl Zeiss Vario-Sonnar T | |
Light Exposure Correction | ± 2EV (1/3EV step) | - | |
Light Exposure Modes | Auto | - | |
Manual Exposure | Yes | - | |
Manual Focus | - | Yes | |
Maximum Aperture Number | - | 2.9 | |
Maximum Focal Length (35mm Film Equiv) | - | 485 mm | |
Maximum Image Resolution | - | 2304 x 1728 pixels | |
Maximum Video Resolution | 1920 x 1080 pixels | 1440 x 1080 pixels | |
Media Types Supported | - | Memory Stick DUO | |
Microphone Operation Mode | - | Stereo | |
Minimum Aperture Number | - | 1.8 | |
Minimum Focal Length (35mm Film Equiv) | - | 41.3 mm | |
Minimum Illumination | - | 5 lx | |
Normal Focusing Range | 0.1 - ∞ m | - | |
Operating Relative Humidity (H-H) | 0 - 90 % | - | |
Operating Temperature (T-T) | 0 - 40 °F | - | |
Optical Sensor Size | - | 1/3 " | |
Optical Zoom | - | 10 x | |
Outdoor White Balance | Yes | - | |
PictBridge | - | Yes | |
Power Consumption (typical) | - | 8.1 W | |
Product Colour | Yellow | Black | |
Progressive Scan | - | Yes | |
Resolution | - | 2304 x 1728 pixels | |
Sensor Type | - | CMOS | |
Shutter Priority AE | Yes | - | |
Shutter Speed (photo) | 1/8000 - 1/7.5 s | - | |
Shutter Speed (video) | 1/8000 - 1/15 s | - | |
Slowest Camera Shutter Speed | 1/15 s | 1/2 s | |
Speakers | - | 1 | |
Still Image Resolution(s) | - | 2304 x 1728, 2304 x 1296, 640 x 480 | |
Total Megapixels | - | 2.1 MP | |
Touchscreen | - | Yes | |
Tripod Mounting Supported | Yes | - | |
USB 2.0 (Micro USB) Ports Quantity | 1 | - | |
USB 2.0 Connectors | 1 | 1 | |
USB 2.0 Type-A Ports Quantity | - | 1 | |
USB Connector | Micro-USB | - | |
USB Version | 2.0 | - | |
Vari-angle LCD Display | - | Yes | |
Video Formats Supported | AVC/H.264, MPEG-4 | HDV, MPEG2 | |
Video Recording | Yes | Yes | |
Video Recording Time | 0.67 | - | |
Video Resolutions | 1920 x 1080 pixels | 1440 x 1080 pixels | |
Viewfinder Resolution | - | 123200 pixels | |
Viewfinder Type | - | Electronic | |
Warranty Card | Yes | - | |
Weight | 95 g | 500 g | |
White Balance | Auto, Outdoors, Shade, Cloudy, Incandescent Lamp 1, Incandescent Lamp 2, Daylight Color Fluorescent Lamp, Natural White Fluorescent Lamp, White Fluorescent Lamp, Light Bulb Color Fluorescent Lamp | Outdoor, Auto, Indoor, Onepush | |
Wi-Fi | Yes | - | |
Width | 42 mm | 82 mm |
Want a personalised camera recommendation?