Polaroid IF045 Blue
|
Ricoh WG-50 Orange
|
---|
Match Rating | Match Rating | Match Rating | |
Compact Cameras |
As someone who just simply wants to point and shoot, this product just works. |
As someone who just simply wants to point and shoot, this product just works. | |
Basic Skill Level (Photo) |
Simple shots - As a photography noob, this Polaroid IF045 camera would suit you adequately. |
Simple shots - As a photography noob, this Ricoh WG-50 camera would suit you adequately. | |
Intermediate Skill Level (Photo) |
For those who are passionate about photography at a casual level but are prepared to make the occasional technical adjustments, the WG-50 is a very straightforward option. At this skill level you'll be comfortable utilising features such as the 9 "Auto Focus points" that this camera comes with. | ||
Basic Skill Level (Video) |
Simple clips - As a videography noob, this Polaroid IF045 video camera should be sufficient for your needs. |
Simple clips - As a videography noob, this Ricoh WG-50 video camera should be sufficient for your needs. | |
Intermediate Skill Level (Video) |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The IF045 is very accessible which makes it suitable for this. |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The WG-50 is very accessible which makes it suitable for this. | |
Advanced Skill Level (Video) |
Your camera provides you with sufficient controls and tools to get your videography to the quality and spec that your high standards will require. For instance the manual focus capability that comes with the WG-50, will align with your skill level. | ||
Everyday Life Photography |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the IF045 is an easy recommendation for this. |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the WG-50 is an easy recommendation for this. | |
Events Photography |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the IF045. |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the WG-50. | |
Sports Photography |
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from. | ||
Underwater Photography |
Sea-life is always breathtaking. With this camera from Polaroid, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. |
Sea-life is always breathtaking. With this camera from Ricoh, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. | |
Travel |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the IF045 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the WG-50 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} | |
Event Videos |
For those special occasions, this Polaroid camera is a great companion as you traverse the floor. |
For those special occasions, this Ricoh camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. | |
Home Videos |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Polaroid IF045 is a great companion to have. |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Ricoh WG-50 is a great companion to have. | |
Vlogging |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 6.17 x 4.55 mm (mm), this camera can deliver really good image quality in your videos. | ||
Action & Adventure Videos |
Rough and Tumble - It's rugged and built for the outdoors. As such you won't have to worry about getting splash of water on it nor if it gets the odd bump now and then. |
Rough and Tumble - It's rugged and built for the outdoors. As such you won't have to worry about getting splash of water on it nor if it gets the odd bump now and then. | |
Time-lapse Videos |
Breathtaking transitions such as rolling clouds or city lights can captured as a time-lapse using the Ricoh's in-built intervalometer | ||
Wildlife Photography |
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs. | ||
Landscape Photography |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Polaroid has got this capability making it a suitable option for your needs. |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Ricoh has got this capability making it a suitable option for your needs. In addition, this model has the ability to select what parts of your frame you would like to focus on before you take the shot. | |
Rainproof |
During wet weather, not all cameras can cope with the odd splash or two. Fortunately, this device from Polaroid is sufficiently resistant to water to protect it from rain and drizzles. |
During wet weather, not all cameras can cope with the odd splash or two. Fortunately, this device from Ricoh is sufficiently resistant to water to protect it from rain and drizzles. | |
Underwater Use |
Taking photos while taking a dive requires it to fully waterproof. This model will suit your needs as it is fully waterproof up to 14 m metres. | ||
Dust-proof |
The outdoors can get quite sandy depending on the environment you'll be taking pictures in. Which is why a camera like this is what you'll need as its been fully certified as dust-proof. | ||
Cute & Pretty Looks |
When you want to stand out from the crowd, the IF045 uses bright colours and funky designs to turn heads. This is not your average camera. |
When you want to stand out from the crowd, the WG-50 uses bright colours and funky designs to turn heads. This is not your average camera. | |
Fun & Funky Looks |
It comes in an unconventional package that stands out from the typical greys and blacks that are common with such devices. | ||
Regular Looks |
It looks simple, capable and doesn't stand out in any particular way. |
It looks simple, capable and doesn't stand out in any particular way. | |
Bluetooth Connectivity | |||
Camera Body with Lens |
Want a personalised camera recommendation?
Aperture Range (F-F) | 2.8 | 3.5-5.5 | |
Audio Noise Reduction | - | Yes | |
Auto Focus | Yes | Yes | |
Auto Focus (AF) Assist Beam | - | Yes | |
Auto Focus (AF) Points | - | 9 | |
Auto Focus (AF) Points Selection | - | 1 | |
Auto Focusing (AF) Modes | Face detection | Face detection, Spot Auto Focus, Tracking Auto Focus | |
Batteries Included | - | Yes | |
Battery Capacity | - | 925 mAh | |
Battery Life (CIPA Standard) | - | 300 shots | |
Battery Technology | Alkaline | Lithium-Ion (Li-Ion) | |
Battery Type | AAA | D-LI92 | |
Built-in Display | Yes | Yes | |
Built-in Flash | Yes | Yes | |
Built-in Microphone | Yes | Yes | |
Cables Included | - | USB | |
Camcorder Media Type | Micro SD, Micro SDHC | SD, SDHC, SDXC | |
Camera File System | - | DCF 2.0, DPOF, Exif 2.2, Exif 2.3, PRINT Image Matching III | |
Camera Shutter Speed | - | 4 - 1/4000 s | |
Camera Shutter Type | - | Electronic, Mechanical | |
Camera Type | Compact | Compact | |
Closest Focusing Distance | - | 0.01 m | |
Compatible Memory Cards | MicroSD (TransFlash) | Eye-Fi, SD, SDHC, SDXC | |
Continuous Shooting Mode | - | Yes | |
Crash Proof | - | Yes | |
Depth | - | 29.5 mm | |
Digital Zoom | 5 x | 7.2 x | |
Display | LCD | TFT | |
Display Aspect Ratio | - | 16:9 | |
Display Diagonal | 2.7 | 2.7 | |
Display Diagonal (metric) | - | 6.86 cm | |
Display Resolution (numeric) | - | 230000 pixels | |
Dustproof | - | Yes | |
Face Detection | Yes | Yes | |
Fastest Camera Shutter Speed | - | 1/4000 s | |
Fixed Focal Length | 8.5 mm | - | |
Flash Modes | Auto, Flash off, Flash on, Forced on | Flash off, Flash on, Red-eye reduction | |
Flash Range (tele) | - | 0.2 - 3.5 m | |
Flash Range (wide) | - | 0.2 - 5.5 m | |
Focal Length (35mm Film Equivalent) | - | 28 - 140 mm | |
Focal Length Range (f-f) | - | 5 - 25 mm | |
Focus | - | TTL | |
Focus Adjustment | Auto | Auto/Manual | |
Full HD | - | Yes | |
Hand Strap | - | Yes | |
HD Type | - | Full HD | |
HDMI (Micro) Ports Quantity | - | 1 | |
HDMI Connector Type | - | D | |
HDMI Ports Quantity | - | Yes | |
Height | - | 61.5 mm | |
Image Formats Supported | JPEG | JPG | |
Image Sensor Size | - | 1/2.3 | |
Image Sensor Size (W X H) | - | 6.17 x 4.55 mm | |
Internal Memory | - | 68 | |
International Protection (IP) Code | - | 68 | |
Interval Recording | - | 1 | |
ISO Sensitivity | 50, 100, 200, Auto | 125, 200, 400, 800, 1600, 3200, 6400, Auto | |
ISO Sensitivity (max) | 200 | 6400 | |
ISO Sensitivity (min) | 50 | 125 | |
Languages Support | - | Multi | |
Lens Structure (elements/groups) | - | 11/9 | |
Light Exposure Control | - | Program AE | |
Light Exposure Correction | ± 2EV (1/3EV step) | ± 2EV (1/3EV step) | |
Light Exposure Modes | Auto | Auto | |
Light Metering | - | Multi-segment metering, Center-weighted metering, Spot metering | |
Mac Operating Systems Supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | Y | |
Macro Focusing Range | - | 10 - 60 m | |
Macro Focusing Range (wide) | - | 0.1 - 0.6 m | |
Manual Focus | - | Yes | |
Maximum Aperture Number | - | 5.5 | |
Maximum Focal Length (35mm Film Equiv) | - | 140 mm | |
Maximum Image Resolution | 4320 x 3240 pixels | 4608 x 3456 pixels | |
Maximum Memory Card Size | 32 GB | - | |
Maximum Video Resolution | 640 x 480 pixels | 1920 x 1080 pixels | |
Megapixel | 14 MP | 16 MP | |
Memory Slots | 1 | 1 | |
Microphone Operation Mode | - | Mono | |
Minimum Aperture Number | 2.8 | 3.5 | |
Minimum Focal Length (35mm Film Equiv) | - | 28 mm | |
Minimum Processor | Intel Pentium 4 | - | |
Minimum Storage Drive Space | 250 GB | - | |
Motion JPEG Frame Rate | - | 60 fps | |
Multi Burst Mode | - | Yes | |
Normal Focusing Range | 0.5 - ∞ m | - | |
Normal Focusing Range (wide) | - | 0.5 - ∞ m | |
Number Of Batteries Supported | 2 | 1 | |
On Screen Display (OSD) Languages | DEU, ENG, ESP, FRE, GRE, ITA, POL, POR, RUS, TUR | - | |
Operating Temperature (T-T) | 0 - 45 °F | -10 - 40 °F | |
Optical Zoom | - | 5 x | |
Photo Effects | - | 1 | |
Power Source Type | Battery | Battery, USB | |
Pressure Resistance | - | Yes | |
Product Colour | Blue | Black, Orange | |
Rainproof | Yes | Yes | |
Scene Modes | Auto, Landscape, Backlight, Night Scene, Portrait, Sports | Auto Picture, Program, HDR, Handheld Night Snap, Movie, High Speed Movie, Digital Microscope, Landscape, Flower, Portrait, Underwater, Underwater Movie, Interval Shot, Interval Movie, Surf & Snow, Kids, Pet, Sport, Night Scene, Night Scene Portrait, Firew | |
Scene Modes Present | Yes | Yes | |
Second Display | Yes | - | |
Second Display Diagonal | 1.8 " | - | |
Self-timer Delay | 10 s | 2, 10 s | |
Shooting Modes | Auto, Movie, Scene | Auto | |
Slowest Camera Shutter Speed | - | 4 s | |
Splash Proof | Yes | Yes | |
Stabilizer | - | Yes | |
Still Image Resolution(s) | 3648 x 2736, 2592 x 1944, 2048 x 1536, 640 x 480 | 4:3 - 16MP (4608 x 3456), 7MP (3072 x 2304), 5MP (2.592 x 1.944), 3MP (2048 x 1536), 1024 (1024 x 768), 640 (640 x 480)1:1 - 12MP (3456 x 3456)16:9 - 12MP (4608 x 2592), 5MP (3072 x 1728), 4MP (2592 x 1464), 2MP (1920 x 1080) | |
Super Macro Focusing Range | - | 0.01 - 0.3 m | |
Supported Aspect Ratios | - | 1:1, 4:3, 16:9 | |
Total Megapixels | - | 16.76 MP | |
Tracking Focus | - | 1 | |
USB 2.0 (Micro USB) Ports Quantity | - | 1 | |
USB 2.0 Connectors | 1 | 1 | |
USB Connector | - | Micro-USB | |
USB Connector Type | - | B | |
USB Version | 2.0 | 2.0 | |
Video Formats Supported | AVI | AVC, H.264, MPEG4 | |
Video Recording | Yes | Yes | |
Video Resolutions | 320 x 240, 640 x 480 pixels | 1280 x 720, 1920 x 1080 pixels | |
Voice Recording | Yes | Yes | |
Waterproof | Yes | Yes | |
Waterproof Up To | 3 m | 14 m | |
Weight | 227 g | 173 g | |
Weight (including Battery) | - | 193 g | |
White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent | Auto, Daylight, Shade, Tungsten light, Fluorescent light(D:Daylight Color, N:Daylight White, W:White Light), Manual | |
Width | - | 122.5 mm | |
Windows Operating Systems Supported | Windows 7 Home Basic, Windows 7 Home Premium, Windows 7 Professional, Windows 7 Starter, Windows 7 Ultimate, Windows Vista Business, Windows Vista Enterprise, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Ultimate, Windows XP Home, W | Y |
Want a personalised camera recommendation?