Panasonic DMC-GX8SBODY (Body) Silver
|
Olympus STYLUS Traveller SH-2 Silver
|
---|
Match Rating | Match Rating | Match Rating | |
Compact Cameras |
As someone who just simply wants to point and shoot, this product just works. | ||
Mirrorless Camera |
The Mirror-less Camera is a very good option for taking those shots with a professional flair. The ability to change lenses and tweak a variety of photo settings can be quite powerful. | ||
Basic Skill Level (Photo) |
Simple shots - As a photography noob, this Panasonic DMC-GX8SBODY camera would suit you adequately. |
Simple shots - As a photography noob, this Olympus STYLUS Traveller SH-2 camera would suit you adequately. | |
Intermediate Skill Level (Photo) |
For those who are passionate about photography at a casual level but are prepared to make the occasional technical adjustments, the DMC-GX8SBODY is a very straightforward option. At this skill level you'll be comfortable utilising features such as the 49 "Auto Focus points" that this camera comes with. | ||
Basic Skill Level (Video) |
Simple clips - As a videography noob, this Panasonic DMC-GX8SBODY video camera should be sufficient for your needs. |
Simple clips - As a videography noob, this Olympus STYLUS Traveller SH-2 video camera should be sufficient for your needs. | |
Intermediate Skill Level (Video) |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The DMC-GX8SBODY is very accessible which makes it suitable for this. |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The STYLUS Traveller SH-2 is very accessible which makes it suitable for this. | |
Everyday Life Photography |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the DMC-GX8SBODY is an easy recommendation for this. |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the STYLUS Traveller SH-2 is an easy recommendation for this. | |
Events Photography |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the DMC-GX8SBODY. |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the STYLUS Traveller SH-2. | |
Sports Photography |
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from. |
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from. | |
Underwater Photography |
Sea-life is always breathtaking. With this camera from Panasonic, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. |
Sea-life is always breathtaking. With this camera from Olympus, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. | |
Travel |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the DMC-GX8SBODY is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the STYLUS Traveller SH-2 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} | |
Live Streaming |
Streaming video live is a great way to share your experiences and this camera from Panasonic provides a couple of connectivity options to help you with this. |
Streaming video live is a great way to share your experiences and this camera from Olympus provides a couple of connectivity options to help you with this. | |
Event Videos |
For those special occasions, this Panasonic camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. |
For those special occasions, this Olympus camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. | |
Home Videos |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Panasonic DMC-GX8SBODY is a great companion to have. |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Olympus STYLUS Traveller SH-2 is a great companion to have. | |
Vlogging |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 17.3 x 13 mm (mm), this camera can deliver really good image quality in your videos. It's also got Wi-Fi so if you can still make your transfers even if you're not with your cables. |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 6.17 x 4.55 mm (mm), this camera can deliver really good image quality in your videos. It's also got Wi-Fi so if you can still make your transfers even if you're not with your cables. | |
Time-lapse Videos |
Breathtaking transitions such as rolling clouds or city lights can captured as a time-lapse using the Panasonic's in-built intervalometer |
Breathtaking transitions such as rolling clouds or city lights can captured as a time-lapse using the Olympus's in-built intervalometer | |
Low-light Videos |
Low light recording can be tricky, however this camera has got what it takes to help you through that. This is because its minimum aperture number combined with it's maximum ISO sensitivity can produce crispy images with minimal noise. | ||
Wildlife Photography |
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs. |
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs. | |
Landscape Photography |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Panasonic has got this capability making it a suitable option for your needs. In addition, this model has the ability to select what parts of your frame you would like to focus on before you take the shot. |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Olympus has got this capability making it a suitable option for your needs. | |
4K Videos |
Ultra High Definition - you'll be able to capture immersive and highly detailed footage with this camera's 4K capability. | ||
High FPS Videos |
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60 FPS at 1080p resolutions. |
If you're looking for that silky-smooth rendering of your videos, this camera has got it as its able to handle 60 FPS at 1080p resolutions. | |
WiFi Connectivity |
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi. |
Sometimes carrying cables about just so you can move your photos across the devices can be a pain. Good thing this particular model comes with Wi-Fi. | |
Dust-proof |
The outdoors can get quite sandy depending on the environment you'll be taking pictures in. Which is why a camera like this is what you'll need as its been fully certified as dust-proof. | ||
Professional Looks |
This device showcases a refined taste in mobile devices due to clean lines and a premium look. |
This device showcases a refined taste in mobile devices due to clean lines and a premium look. | |
Regular Looks |
It looks simple, capable and doesn't stand out in any particular way. |
It looks simple, capable and doesn't stand out in any particular way. | |
Bluetooth Connectivity | |||
Camera Body Only |
Want a personalised camera recommendation?
4K Video Capable | Yes | - | |
AC Adapter Included | - | Yes | |
Analog Signal Format System | NTSC, PAL | - | |
Aperture Priority AE | Yes | Yes | |
Aperture Range (F-F) | - | 3.0-6.9 | |
Audio Formats Supported | AAC, Dolby Digital 2ch | LPCM | |
Audio Noise Reduction | - | Yes | |
Audio System | Mono | - | |
Auto Exposure (AE) Lock | Yes | - | |
Auto Focus | Yes | Yes | |
Auto Focus (AF) Assist Beam | Yes | Yes | |
Auto Focus (AF) Lock | Yes | Yes | |
Auto Focus (AF) Points | 49 | - | |
Auto Focus (AF) Points Selection | 1 | - | |
Auto Focusing (AF) Modes | Continuous Auto Focus, Face tracking, Single Auto Focus | Contrast Detection Auto Focus, Face detection, Selective Auto Focus, Spot Auto Focus, Tracking Auto Focus | |
Batteries Included | Yes | Yes | |
Battery Capacity | 1200 mAh | - | |
Battery Charger Included | Yes | - | |
Battery Life (CIPA Standard) | 330 shots | 380 shots | |
Battery Life (max) | - | 1.7 h | |
Battery Technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | |
Battery Type | - | LI-92B | |
Brightness Adjustment | Yes | - | |
Built-in Display | Yes | Yes | |
Built-in Flash | - | Yes | |
Built-in Microphone | Yes | Yes | |
Built-in Speaker(s) | - | Yes | |
Bundled Software | - | Viewer 3 | |
Cables Included | USB | USB | |
Camcorder Media Type | SD, SDHC, SDXC | SD, SDHC, SDXC | |
Camera File System | DCF, Exif 2.3, RAW | DCF, DPOF, Exif 2.3, PRINT Image Matching III, RAW | |
Camera Type | MILC Body | Compact camera | |
Closest Focusing Distance | 0.3 m | - | |
Compatible Memory Cards | SD, SDHC, SDXC | SD, SDHC, SDXC | |
Continuous Shooting Mode | Yes | Yes | |
Custom Colour | Yes | - | |
DC-in Jack | - | Yes | |
Depth | 61.3 mm | 42.4 mm | |
Digital Zoom | - | 4 x | |
Diopter Adjustment (D-D) | -4 - 3 | - | |
Diopter Correction | Yes | - | |
Direct Printing | Yes | - | |
Display | OLED | LCD | |
Display Aspect Ratio | 3:2 | 3:2 | |
Display Diagonal | 3 | 3 | |
Display Resolution (numeric) | 1040000 pixels | 460000 pixels | |
Dustproof | Yes | - | |
Electronic Viewfinder | Yes | - | |
External Flash Connector | Yes | - | |
Eye Relief | 21 mm | - | |
Face Detection | Yes | Yes | |
Fastest Camera Shutter Speed | 1/8000 s | 1/2000 s | |
Field Of View | 100 % | - | |
Flash Exposure Compensation | Yes | - | |
Flash Exposure Correction | ±3EV (1/3 EV step) | - | |
Flash Modes | Auto, Flash off, Forced on, Red-eye reduction, Second curtain synchro, Slow synchronization | Auto, Fill-in, Flash off, Red-eye reduction | |
Flash Range (tele) | - | 0.4 - 4 m | |
Flash Range (wide) | - | 0.1 - 9.4 m | |
Flash Sync-speed | 1/250 s | - | |
Focal Length Range (f-f) | - | 4.5 - 108 mm | |
Focus | TTL | - | |
Focus Adjustment | Auto/Manual | - | |
Hand Strap | Yes | Yes | |
HD Type | 4K Ultra HD | Full HD | |
HDMI (Micro) Ports Quantity | 1 | 1 | |
HDMI Connector Type | Micro | Micro | |
HDMI Ports Quantity | Yes | Yes | |
Height | 77.9 mm | 63.2 mm | |
Image Editing | Crop, Rotating | Crop, Resizing, Rotating | |
Image Formats Supported | JPG, MPO, RAW | JPEG, RAW | |
Image Processor | - | TruePic VII | |
Image Sensor Size | - | 1/2.3 | |
Image Sensor Size (W X H) | 17.3 x 13 mm | 6.17 x 4.55 mm | |
Internal Memory | - | 37 | |
Interval Recording | 1 | 1 | |
ISO Sensitivity | 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600, Auto | 125, 200, 400, 800, 1600, 3200, 6400, Auto | |
ISO Sensitivity (max) | 25600 | 6400 | |
ISO Sensitivity (min) | 100 | 125 | |
Lens Diameter | 60.6 mm | - | |
Lens Length | 63.6 mm | - | |
Lens Structure (elements/groups) | - | 11/10 | |
Light Exposure Control | Program AE | Program AE | |
Light Exposure Correction | ± 5EV (1/3EV step) | ± 2EV (1/3EV step) | |
Light Exposure Modes | Aperture priority AE, Auto, Manual, Shutter priority AE | - | |
Light Metering | Centre-weighted, Evaluative (Multi-pattern), Spot | Spot | |
Live stream capable | 1 | 1 | |
Live View | Yes | - | |
Mac Operating Systems Supported | - | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | |
Magnification | 0.77 x | - | |
Manual Exposure | Yes | - | |
Manual Focus | Yes | - | |
Max FPS @4K | 30 | - | |
Maximum Aperture Number | - | 20 | |
Maximum Focal Length (35mm Film Equiv) | - | 600 mm | |
Maximum Image Resolution | 5184 x 3888 pixels | 4608 x 3456 pixels | |
Maximum Memory Card Size | - | 128 GB | |
Maximum Video Resolution | 3840 x 2160 pixels | 1920 x 1080 pixels | |
Megapixel | 20.3 MP | 16 MP | |
Memory Slots | 1 | 1 | |
Microphone In | Yes | - | |
Microphone Operation Mode | Stereo | - | |
Minimum Aperture Number | - | 3 | |
Minimum Focal Length (35mm Film Equiv) | - | 25 mm | |
Motion JPEG Frame Rate | - | 240 fps | |
Multi-shot | Yes | - | |
Near Field Communication (NFC) | Yes | - | |
Normal Focusing Range | - | 0.1 - ∞ / 4.0 - ∞c m | |
Normal Focusing Range (tele) | - | 0.4 - ∞ m | |
Normal Focusing Range (wide) | - | 0.1 - ∞ m | |
Number Of Batteries Supported | - | 1 | |
Operating Relative Humidity (H-H) | 10 - 80 % | - | |
Operating Temperature (T-T) | 0 - 40 °F | - | |
Optical Zoom | - | 24 x | |
Photo Effects | Black&White, Sepia, Vivid | 1 | |
PictBridge | Yes | Yes | |
Playback Zoom (max) | - | 10 x | |
Power Source Type | Battery | Battery | |
Product Colour | Black, Silver | Black, Silver | |
Resolution At Capture Speed | 640x480@30fps, 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps | 1920x1080@60fps | |
Saturation Adjustment | Yes | - | |
Scene Modes | Panorama, Portrait, Landscape (scenery) | Beach, Cuisine, Documents, Fireworks, Night portrait, Panorama, Self-portrait, Snow, Sunset, Landscape (scenery) | |
Scene Modes Present | Yes | Yes | |
Self-timer | Yes | Yes | |
Self-timer Delay | 2, 10 s | 2, 12 s | |
Sensor Format | Cropped | Cropped | |
Sensor Type | MOS | CMOS | |
Shoe Mounting Point | Yes | - | |
Shoe Mounting Point Type | Hot | - | |
Shutter Priority AE | Yes | - | |
Slowest Camera Shutter Speed | 60 s | 30 s | |
Splash Proof | Yes | - | |
Stabilizer | Yes | Yes | |
Still Image Resolution(s) | 5184 x 3888, 3712 x 2784, 2624 x 1968, 1824 x 1368, 5184 x 3456, 3712 x 2480, 2624 x 1752, 1824 x 1216, 5184 x 2920, 3840 x 2160, 1920 x 1080, 1824 x 1024, 3888 x 3888, 2784 x 2784, 1968 x 1968, 1712 x 1712 | 4608 x 3456, 3264 x 2448, 2048 x 1536, 640 x 480 | |
Super Macro Focusing Range | - | 0.03 - ∞ m | |
Supported Aspect Ratios | 1:1, 3:2, 4:3, 16:9 | 1:1, 3:2, 4:3, 16:9 | |
Total Megapixels | 21.77 MP | 16.8 MP | |
Touchscreen | Yes | Yes | |
Tracking Focus | 1 | 1 | |
USB 2.0 Connectors | 1 | - | |
USB 2.0 Type-A Ports Quantity | - | 1 | |
USB Port | Yes | - | |
USB Version | 2.0 | 2.0 | |
Vari-angle LCD Display | Yes | - | |
Video Formats Supported | AVCHD, MP4 | H.264, MJPEG, MOV | |
Video Recording | Yes | Yes | |
Video Resolutions | 640 x 480, 1280 x 720, 1920 x 1080, 3840 x 2160 pixels | 1280 x 720, 1920 x 1080 pixels | |
Viewfinder Type | Electronic | - | |
Voice Recording | - | Yes | |
Weight | 487 g | 271 g | |
Weight (including Battery) | 487 g | - | |
White Balance | ATW, Auto, Cloudy, Daylight, Flash, Halogen, Shade | Auto, Cloudy, Fluorescent, Incandescent, Sunny | |
Wi-Fi | Yes | Yes | |
Wi-Fi Standards | b/g/n | - | |
Width | 133.2 mm | 108.8 mm | |
Wind Filter | Yes | - | |
Windows Operating Systems Supported | - | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ult |
Want a personalised camera recommendation?