Panasonic DMC-GX8SBODY (Body) Silver
|
Olympus OM-D E-M1 Mark II (Body) Black
|
---|
Match Rating | Match Rating | Match Rating |
Want a personalised camera recommendation?
4K Video Capable | Yes | Yes | |
Analog Signal Format System | NTSC, PAL | - | |
Aperture Priority AE | Yes | - | |
Audio Formats Supported | AAC, Dolby Digital 2ch | LPCM, WAV | |
Audio Noise Reduction | - | Yes | |
Audio System | Mono | Stereo | |
Auto Exposure (AE) Lock | Yes | - | |
Auto Focus | Yes | Yes | |
Auto Focus (AF) Assist Beam | Yes | Yes | |
Auto Focus (AF) Lock | Yes | Yes | |
Auto Focus (AF) Points | 49 | 121 | |
Auto Focus (AF) Points Selection | 1 | 1 | |
Auto Focusing (AF) Modes | Continuous Auto Focus, Face tracking, Single Auto Focus | - | |
Batteries Included | Yes | Yes | |
Battery Capacity | 1200 mAh | - | |
Battery Charger Included | Yes | - | |
Battery Life (CIPA Standard) | 330 shots | - | |
Battery Technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | |
Brightness Adjustment | Yes | Yes | |
Built-in Display | Yes | Yes | |
Built-in Microphone | Yes | Yes | |
Built-in Speaker(s) | - | Yes | |
Bundled Software | - | Olympus Viewer | |
Cables Included | USB | USB | |
Camcorder Media Type | SD, SDHC, SDXC | SD, SDHC, SDXC | |
Camera File System | DCF, Exif 2.3, RAW | - | |
Camera Type | MILC Body | - | |
Closest Focusing Distance | 0.3 m | - | |
Compatible Memory Cards | SD, SDHC, SDXC | SD, SDHC, SDXC | |
Continuous Shooting Mode | Yes | Yes | |
Custom Colour | Yes | - | |
Depth | 61.3 mm | 68.9 mm | |
Diopter Adjustment (D-D) | -4 - 3 | - | |
Diopter Correction | Yes | Yes | |
Direct Printing | Yes | - | |
Display | OLED | LCD | |
Display Aspect Ratio | 3:2 | - | |
Display Diagonal | 3 " | 3 " | |
Display Resolution (numeric) | 1040000 pixels | - | |
Dustproof | Yes | - | |
Electronic Viewfinder | Yes | Yes | |
External Flash Connector | Yes | Yes | |
Eye Relief | 21 mm | - | |
Face Detection | Yes | Yes | |
Fastest Camera Shutter Speed | 1/8000 s | - | |
Field Of View | 100 % | - | |
Flash Exposure Compensation | Yes | - | |
Flash Exposure Correction | ±3EV (1/3 EV step) | - | |
Flash Guide Number | - | 12.9 m | |
Flash Modes | Auto, Flash off, Forced on, Red-eye reduction, Second curtain synchro, Slow synchronization | - | |
Flash Sync-speed | 1/250 s | - | |
Focus | TTL | - | |
Focus Adjustment | Auto/Manual | Auto/Manual | |
Hand Strap | Yes | - | |
HD Type | 4K Ultra HD | - | |
HDMI (Micro) Ports Quantity | 1 | 1 | |
HDMI Connector Type | Micro | - | |
HDMI Ports Quantity | Yes | Yes | |
Headphone Outputs | - | 1 | |
Height | 77.9 mm | 90.9 mm | |
Image Editing | Crop, Rotating | - | |
Image Formats Supported | JPG, MPO, RAW | JPG, RAW | |
Image Sensor Size (W X H) | 17.3 x 13 mm | 17.4 x 13 mm | |
Interval Recording | 1 | 1 | |
ISO Sensitivity | 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600, Auto | 200, 25600, Auto | |
ISO Sensitivity (max) | 25600 | 6400 | |
ISO Sensitivity (min) | 100 | - | |
Languages Support | - | Multi | |
Lens Diameter | 60.6 mm | - | |
Lens Length | 63.6 mm | - | |
Light Exposure Control | Program AE | Program AE | |
Light Exposure Correction | ± 5EV (1/3EV step) | ± 5EV (1/2EV; 1/3EV step) | |
Light Exposure Modes | Aperture priority AE, Auto, Manual, Shutter priority AE | - | |
Light Metering | Centre-weighted, Evaluative (Multi-pattern), Spot | - | |
Live stream capable | 1 | - | |
Live View | Yes | - | |
Magnification | 0.77 x | - | |
Manual Exposure | Yes | Yes | |
Manual Focus | Yes | Yes | |
Material | - | Magnesium | |
Max FPS @4K | 30 | 30 | |
Maximum Image Resolution | 5184 x 3888 pixels | - | |
Maximum Video Resolution | 3840 x 2160 pixels | 4096 x 2160 pixels | |
Megapixel | 20.3 MP | 20.4 MP | |
Memory Slots | 1 | - | |
Microphone In | Yes | Yes | |
Microphone Operation Mode | Stereo | - | |
Motion JPEG Frame Rate | - | 60 fps | |
Multi-shot | Yes | - | |
Near Field Communication (NFC) | Yes | - | |
Operating Relative Humidity (H-H) | 10 - 80 % | 30 - 90 % | |
Operating Temperature (T-T) | 0 - 40 °F | -10 - 40 °F | |
Photo Effects | Black&White, Sepia, Vivid | 1 | |
PictBridge | Yes | - | |
Power Source Type | Battery | - | |
Product Colour | Black, Silver | Black | |
Resolution At Capture Speed | 640x480@30fps, 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps | 640x480@30fps, 1280x720@30fps, 1920x1080@24fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 4096x2160@24fps | |
Saturation Adjustment | Yes | - | |
Scene Modes | Panorama, Portrait, Landscape (scenery) | - | |
Scene Modes Present | Yes | Yes | |
Self-timer | Yes | - | |
Self-timer Delay | 2, 10 s | 2, 12 s | |
Sensor Format | Cropped | Cropped | |
Sensor Type | MOS | CMOS | |
Shoe Mounting Point | Yes | - | |
Shoe Mounting Point Type | Hot | - | |
Shooting Modes | - | Aperture priority, Auto, Manual, Program, Shutter priority | |
Shutter Priority AE | Yes | Yes | |
Slowest Camera Shutter Speed | 60 s | - | |
Splash Proof | Yes | - | |
Stabilizer | Yes | Yes | |
Still Image Resolution(s) | 5184 x 3888, 3712 x 2784, 2624 x 1968, 1824 x 1368, 5184 x 3456, 3712 x 2480, 2624 x 1752, 1824 x 1216, 5184 x 2920, 3840 x 2160, 1920 x 1080, 1824 x 1024, 3888 x 3888, 2784 x 2784, 1968 x 1968, 1712 x 1712 | 8160 x 6120, 5760 x 4320, 10368 x 7776 | |
Supported Aspect Ratios | 1:1, 3:2, 4:3, 16:9 | - | |
Total Megapixels | 21.77 MP | - | |
Touchscreen | Yes | Yes | |
Tracking Focus | 1 | 1 | |
USB 2.0 Connectors | 1 | - | |
USB Port | Yes | - | |
USB Version | 2.0 | - | |
Vari-angle LCD Display | Yes | Yes | |
Video Formats Supported | AVCHD, MP4 | H.264, MOV | |
Video Recording | Yes | Yes | |
Video Resolutions | 640 x 480, 1280 x 720, 1920 x 1080, 3840 x 2160 pixels | - | |
Viewfinder Type | Electronic | Electronic | |
Voice Recording | - | Yes | |
Weight | 487 g | 498 g | |
Weight (including Battery) | 487 g | - | |
White Balance | ATW, Auto, Cloudy, Daylight, Flash, Halogen, Shade | Auto, Flash, Fluorescent, Shade, Sunny, Tungsten, Underwater | |
Wi-Fi | Yes | Yes | |
Wi-Fi Standards | b/g/n | - | |
Width | 133.2 mm | 134.1 mm | |
Wind Filter | Yes | - |
Want a personalised camera recommendation?