Kodak PIXPRO AZ401 Black
|
Sony Cyber-shot DSC-W800 Black
|
---|
Match Rating | Match Rating | Match Rating | |
Compact Cameras |
As someone who just simply wants to point and shoot, this product just works. | ||
Bridge Camera |
For a lot of people, the Bridge camera is the perfect solution as it combines the portability of a compact camera while offering the full capability of a DSLR. | ||
Basic Skill Level (Photo) |
Simple shots - As a photography noob, this Kodak PIXPRO AZ401 camera would suit you adequately. |
Simple shots - As a photography noob, this Sony Cyber-shot DSC-W800 camera would suit you adequately. | |
Basic Skill Level (Video) |
Simple clips - As a videography noob, this Kodak PIXPRO AZ401 video camera should be sufficient for your needs. |
Simple clips - As a videography noob, this Sony Cyber-shot DSC-W800 video camera should be sufficient for your needs. | |
Intermediate Skill Level (Video) |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The PIXPRO AZ401 is very accessible which makes it suitable for this. |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The Cyber-shot DSC-W800 is very accessible which makes it suitable for this. | |
Everyday Life Photography |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the PIXPRO AZ401 is an easy recommendation for this. |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the Cyber-shot DSC-W800 is an easy recommendation for this. | |
Events Photography |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the PIXPRO AZ401. |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the Cyber-shot DSC-W800. | |
Sports Photography |
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from. |
Whether it's golf or tennis and everything in-between, the Tracking Focus capability in this camera allows you maintain your subject as the centre of attention even while in motion. It's Continuous Shooting Mode also helps take multiple shots in a couple of seconds allowing you assess a set of options you can pick from. | |
Underwater Photography |
Sea-life is always breathtaking. With this camera from Kodak, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. |
Sea-life is always breathtaking. With this camera from Sony, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. | |
Travel |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the PIXPRO AZ401 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the Cyber-shot DSC-W800 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} | |
Live Streaming |
Streaming video live is a great way to share your experiences and this camera from Kodak provides a couple of connectivity options to help you with this. | ||
Event Videos |
For those special occasions, this Kodak camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. |
For those special occasions, this Sony camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. | |
Home Videos |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Kodak PIXPRO AZ401 is a great companion to have. |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Sony Cyber-shot DSC-W800 is a great companion to have. | |
Vlogging |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 5.760x4.290 mm (mm), this camera can deliver really good image quality in your videos. |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 6.17 x 4.55 mm (mm), this camera can deliver really good image quality in your videos. | |
Wildlife Photography |
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs. |
When taking photos of the beautiful creatures of the wild, you'll need to have Tracking Focus mode activated so as not to miss any great moments while they are active in their habitat. Burst shots help as well, which this camera happens to have making it a very good option for your needs. | |
Landscape Photography |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Kodak has got this capability making it a suitable option for your needs. |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Sony has got this capability making it a suitable option for your needs. | |
Professional Looks |
This device showcases a refined taste in mobile devices due to clean lines and a premium look. | ||
Regular Looks |
It looks simple, capable and doesn't stand out in any particular way. |
It looks simple, capable and doesn't stand out in any particular way. | |
Bluetooth Connectivity | |||
Camera Body with Lens |
Want a personalised camera recommendation?
AC Adapter Included | - | Yes | |
Aperture Priority AE | Yes | - | |
Aperture Range (F-F) | 3.0-6.8 | 3.2-6.4 | |
Audio Formats Supported | LPCM | MP3 | |
Audio System | Mono | - | |
Auto Focus | Yes | Yes | |
Auto Focusing (AF) Modes | Face detection, Multi Point Auto Focus, Single Auto Focus | Centre weighted Auto Focus, Face tracking, Multi Point Auto Focus, Tracking Auto Focus | |
Batteries Included | Yes | Yes | |
Battery Charger Included | - | Yes | |
Battery Life (CIPA Standard) | 280 shots | 200 shots | |
Battery Type | AA | NP-BN | |
Built-in Display | Yes | Yes | |
Built-in Flash | Yes | Yes | |
Built-in Microphone | Yes | Yes | |
Cables Included | - | USB | |
Camcorder Media Type | SD, SDHC | Memory Stick™ Duo, Memory Stick PRO Duo™, Memory Stick PRO Duo™(high speed), Memory Stick PRO HG Duo™, Memory Stick XC-HG Duo™, Memory Stick Micro, Memory Stick Micro (Mark2), SD Memory Card, SDHC Memory Card, SDXC Memory Card, microSD Memory Ca | |
Camera File System | DCF, DPOF 1.1 | - | |
Camera Shutter Speed | - | 2 - 1/1500 s | |
Camera Type | Bridge camera | Compact | |
Combined Zoom | 160 x | - | |
Compatible Memory Cards | SD, SDHC | MicroSD (TransFlash), MicroSDHC, MicroSDXC, MS Duo, MS Micro (M2), MS PRO Duo, MS Pro-HG Duo, MS XC-HG Duo, SD, SDHC, SDXC | |
Continuous Shooting Mode | Yes | Yes | |
Depth | 84.4 mm | 20.8 mm | |
Digital Zoom | 4 x | 40 x | |
Display | LCD | TFT | |
Display Aspect Ratio | - | 4:3 | |
Display Diagonal | 3 | 2.7 | |
Display Diagonal (metric) | 7.62 cm | - | |
Display Resolution (numeric) | 460000 pixels | 230400 pixels | |
Face Detection | Yes | Yes | |
Fastest Camera Shutter Speed | 1/2000 s | 1/1500 s | |
Flash Modes | Auto, Fill-in, Forced off, Red-eye reduction, Slow synchronization | Auto, Flash off, Flash on, Slow synchronization | |
Flash Range (tele) | 1.2 - 3.7 m | 0.6 - 1.76 m | |
Flash Range (wide) | 0.5 - 7.5 m | 0.4 - 3.5 m | |
Focal Length (35mm Film Equivalent) | - | 26 - 130 mm | |
Focal Length (35mm Film Equivalent) (photo Mode) | - | 26 - 130 mm | |
Focal Length Range (f-f) | 4.3 - 172 mm | 4.6 - 23 mm | |
Focus | TTL | - | |
Focus Adjustment | Auto | Auto | |
HD Type | HD-Ready | - | |
HDMI (Micro) Ports Quantity | 1 | - | |
HDMI Connector Type | Micro | - | |
HDMI Ports Quantity | Yes | - | |
Height | 81.6 mm | 55.5 mm | |
Image Formats Supported | JPEG | JPEG | |
Image Sensor Size | 1/2.3 | 1/2.3 | |
Image Sensor Size (W X H) | 5.760x4.290 mm | 6.17 x 4.55 mm | |
Internal Memory | 8 | 29 | |
ISO Sensitivity | 80, 100, 200, 400, 800, 1600, 3200 | Auto, 100, 3200 | |
ISO Sensitivity (max) | 3200 | 3200 | |
ISO Sensitivity (min) | 80 | 100 | |
Lens Cap Included | Yes | - | |
Lens Structure (elements/groups) | 15/11 | - | |
Light Exposure Correction | ± 2EV (1/3EV step) | ± 2EV (1/3EV step) | |
Light Exposure Modes | - | Auto | |
Light Metering | Centre-weighted, Spot | Center-Weighted Average, Multi, Spot | |
Live stream capable | 1 | - | |
Macro Focusing Range (wide) | 0.016 m | - | |
Manual Exposure | Yes | - | |
Maximum Aperture Number | 6.8 | 6.4 | |
Maximum Focal Length (35mm Film Equiv) | 960 mm | 130 mm | |
Maximum Image Resolution | 4608 x 3456 pixels | 5152 x 3864 pixels | |
Maximum Memory Card Size | 32 GB | - | |
Maximum Video Resolution | 1280 x 720 pixels | 1280 x 720 pixels | |
Megapixel | 16.15 MP | 20.1 MP | |
Minimum Aperture Number | 3 | 3.2 | |
Minimum Focal Length (35mm Film Equiv) | 24 mm | 26 mm | |
Motion JPEG Frame Rate | 30 fps | 30 fps | |
Neck Strap | Yes | - | |
Normal Focusing Range (tele) | 2 m | - | |
Normal Focusing Range (wide) | 0.5 m | - | |
Number Of Batteries Supported | 4 | - | |
Operating Relative Humidity (H-H) | 0 - 90 % | - | |
Operating Temperature (T-T) | 0 - 40 °F | - | |
Optical Zoom | 40 x | 5 x | |
Panorama Mode | - | Yes | |
Photo Effects | - | 1 | |
Power Source Type | Battery | Battery | |
Product Colour | Black | Black, Silver | |
Scene Modes | Children, Fireworks, Night landscape, Night portrait, Party (indoor), Pet, Portrait, Snow, Sports, Sunset, Landscape (scenery) | High Sensitivity, Night Scene, Night Portrait, Landscape, Portrait, Beach, Snow, Gourmet, Pet Mode | |
Scene Modes Present | Yes | Yes | |
Self-timer Delay | - | 2, 10 s | |
Sensor Format | Cropped | - | |
Sensor Type | CCD | - | |
Shooting Modes | Auto, Movie | Intelligent Auto, Panorama, Program Auto, Easy Shooting, Picture Effect, Scene Selection, Steady Shot, Party | |
Shutter Priority AE | Yes | - | |
Slowest Camera Shutter Speed | 30 s | 2 s | |
Smile Detection | Yes | - | |
Stabilizer | Yes | Yes | |
SteadyShot | - | 1 | |
Still Image Resolution(s) | 4608x3456, 3648x2736, 2592x1944, 2048x1536, 640x480, 4608x3072, 4608x2592, 1920x1080 | 5152 x 3864, 3648 x 2736, 2592 x 1944, 5152 x 2896, 1920 x 1080 | |
Supported Aspect Ratios | 3:2, 4:3, 16:9 | 4:3, 16:9 | |
Total Megapixels | 16.44 MP | - | |
Tracking Focus | 1 | 1 | |
USB 2.0 (Micro USB) Ports Quantity | 1 | - | |
USB 2.0 Connectors | - | 1 | |
USB Connector | Micro-USB | - | |
USB Version | 2.0 | 2.0 | |
Video Formats Supported | H.264, MOV | AVI | |
Video Recording | Yes | Yes | |
Video Resolutions | 640 x 480, 1280 x 720 pixels | 320 x 240, 640 x 480, 1280 x 720 pixels | |
Weight | 436 g | 109 g | |
Weight (including Battery) | - | 125 g | |
White Balance | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual | Auto, Daylight, Cloudy, Fluor.: White Balance 1 / 2 / 3, Incandescent, Flash | |
Width | 114.3 mm | 96.8 mm | |
Wrist Strap Included | - | Yes |
Want a personalised camera recommendation?