Kodak EasyShare C913 Silver
|
Sony Cyber-shot DSC-W610 Silver
|
---|
Match Rating | Match Rating | Match Rating | |
Compact Cameras |
As someone who just simply wants to point and shoot, this product just works. |
As someone who just simply wants to point and shoot, this product just works. | |
Basic Skill Level (Photo) |
Simple shots - As a photography noob, this Kodak Kodak EasyShare C913 camera would suit you adequately. |
Simple shots - As a photography noob, this Sony Cyber-shot DSC-W610 camera would suit you adequately. | |
Basic Skill Level (Video) |
Simple clips - As a videography noob, this Kodak Kodak EasyShare C913 video camera should be sufficient for your needs. |
Simple clips - As a videography noob, this Sony Cyber-shot DSC-W610 video camera should be sufficient for your needs. | |
Intermediate Skill Level (Video) |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The Kodak EasyShare C913 is very accessible which makes it suitable for this. |
Even though recording videos is a passion, you're not necessarily looking to go pro. You're content with making tweaks to a couple of settings to suit the shot you're about to take. The Cyber-shot DSC-W610 is very accessible which makes it suitable for this. | |
Everyday Life Photography |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the Kodak EasyShare C913 is an easy recommendation for this. |
If you're looking to simply use your camera to point-and-shoot everyday moments with an item or person as the subject matter, then the Cyber-shot DSC-W610 is an easy recommendation for this. | |
Events Photography |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the Kodak EasyShare C913. |
Its important to ensure the celebrant (or special guests) are in clear view in every photo taken. Keeping them in focus while they're moving about is one of the great features that comes with the Cyber-shot DSC-W610. | |
Underwater Photography |
Sea-life is always breathtaking. With this camera from Kodak, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. |
Sea-life is always breathtaking. With this camera from Sony, you can expect to produce vivid images that showcases the unique tone that are found with photographs taken underwater. | |
Travel |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the Kodak EasyShare C913 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} |
As you make trips around the world, every moment tells a story. For this, a good camera is crucial and the Cyber-shot DSC-W610 is a great option for travel. It's got a combined zoom capability allowing you get a closer look at items that can't be reached easily.^506^*} | |
Event Videos |
For those special occasions, this Kodak camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. |
For those special occasions, this Sony camera is a great companion as you traverse the floor. It comes with an Image Stabilizer which helps maintain a steady shot while recording. | |
Home Videos |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Kodak Kodak EasyShare C913 is a great companion to have. |
Its always great to capture moments of delight at home or while spending time with family and friends on an outing. For this, the Sony Cyber-shot DSC-W610 is a great companion to have. | |
Vlogging |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 5.76 x 4.29 mm (mm), this camera can deliver really good image quality in your videos. |
Self made video content - Whether its in a specialist niche or broad subject area, video content is king (or queen) these days. With an image sensor size of 6.17 x 4.55 mm (mm), this camera can deliver really good image quality in your videos. | |
Landscape Photography |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Kodak has got this capability making it a suitable option for your needs. |
If you've got requirements to take photos of a variety of landscapes, then the presence of multiple scene modes on a camera is helpful in order to setup quickly and start shooting. This model from Sony has got this capability making it a suitable option for your needs. | |
Regular Looks |
It looks simple, capable and doesn't stand out in any particular way. |
It looks simple, capable and doesn't stand out in any particular way. | |
Bluetooth Connectivity | |||
Camera Body with Lens |
Want a personalised camera recommendation?
Aperture Range (F-F) | 2.7-4.8 | 2.8-5.9 | |
Audio Formats Supported | G.711 | MP3 | |
Auto Focus | Yes | Yes | |
Auto Focusing (AF) Modes | - | Centre weighted Auto Focus, Face detection, Multi Point Auto Focus, Spot Auto Focus | |
Batteries Included | - | Yes | |
Battery Capacity | - | 600 mAh | |
Battery Charger Included | - | Yes | |
Battery Life (CIPA Standard) | - | 250 shots | |
Battery Life (max) | - | 2.08 h | |
Battery Technology | Nickel-Metal Hydride (NiMH) | Lithium-Ion (Li-Ion) | |
Battery Type | - | NP-BN | |
Built-in Display | Yes | Yes | |
Built-in Flash | Yes | Yes | |
Built-in Microphone | Yes | Yes | |
Cables Included | - | AC, USB | |
Camcorder Media Type | - | Memory Stick Duo, Memory Stick Pro Duo, Memory Stick PRO HG-Duo, SD, SDHC, SDXC | |
Camera File System | - | DCF 2.0, DPOF 1.1 | |
Camera Shutter Speed | 1/2 - 1/1400 s | 1 - 1/6000 s | |
Camera Type | Compact | Compact | |
Compatible Memory Cards | sd, sdhc | MicroSDHC, MS Duo, MS PRO Duo, MS Pro-HG Duo, SD, SDHC, SDXC, microSDHC | |
Compatible Operating Systems | Windows XP OSMacintosh OS X 10.3 | - | |
Continuous Shooting Mode | - | Yes | |
Custom Colour | Yes | - | |
Depth | 25.3 mm | 19.3 mm | |
Digital Zoom | 5 x | 9 x | |
Dimensions (WxDxH) | 91.1 x 25.3 x 62.2 mm | - | |
Display | LCD | LCD | |
Display Diagonal | 2.4 " | 2.7 " | |
Display Resolution (numeric) | 115000 pixels | 230000 pixels | |
Effective Sensor Resolution | - | 14100000 pixels | |
Face Detection | - | Yes | |
Fastest Camera Shutter Speed | 1/1400 s | 1/1600 s | |
Flash Modes | auto, fill-in, Flash off, Red-eye reduction | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization | |
Flash Range (tele) | 0.6 - 1.8 m | 0.6 - 1.8 m | |
Flash Range (wide) | 0.6 - 3.2 m | 0.3 - 3.5 m | |
Focal Length (35mm Film Equivalent) | 36 - 108 mm | 26 - 105 mm | |
Focal Length Range (f-f) | - | 4.7 - 18.8 mm | |
Focus | - | TTL | |
Focus Adjustment | Auto | Auto | |
Hand Strap | - | Yes | |
Height | 62.2 mm | 52.4 mm | |
Image Editing | - | Trimming | |
Image Formats Supported | JPEG | JPEG | |
Image Sensor Size | 1/2.5 | 1/2.3 | |
Image Sensor Size (W X H) | 5.76 x 4.29 mm | 6.17 x 4.55 mm | |
Interface | - | USB 2.0 | |
Internal Memory | 16 | - | |
ISO Sensitivity | 80, 100, 200, 400, 800, 1000 | 80, 100, 200, 400, 800, 1600, 3200 | |
ISO Sensitivity (max) | 1000 | 3200 | |
ISO Sensitivity (min) | 80 | 80 | |
Lens Focal Range | f/2.7 - 4.8 | - | |
Light Exposure Control | - | Program AE | |
Light Exposure Correction | - | ± 2EV (1/3EV step) | |
Light Exposure Modes | - | Auto, Programmed Auto | |
Light Metering | Centre-weighted, Spot | Center-Weighted, Multi, Spot | |
Mac Compatibility | Yes | - | |
Macro Focusing Range | 13 - 70 m | - | |
Macro Focusing Range (tele) | 0.22 - 0.7 m | 0.6 - ∞ m | |
Macro Focusing Range (wide) | 0.13 - 0.7 m | 0.04 - ∞ m | |
Maximum Aperture Number | - | 5.9 | |
Maximum Focal Length (35mm Film Equiv) | 108 mm | 105 mm | |
Maximum Image Resolution | - | 4320 x 3240 pixels | |
Maximum Video Resolution | 640 x 480 pixels | 640 x 480 pixels | |
Megapixel | 9.2 MP | 14.1 MP | |
Microphone Operation Mode | - | Mono | |
Minimum Aperture Number | 2.7 | 2.8 | |
Minimum Focal Length (35mm Film Equiv) | 36 mm | 26 mm | |
Motion JPEG Frame Rate | 15 fps | 30 fps | |
Multi Burst Mode | - | Yes | |
Normal Focusing Range | 0.6 - ∞ m | - | |
Number Of Batteries Supported | - | 1 | |
On Screen Display (OSD) Languages | - | BUL, CZE, DAN, DEU, DUT, ENG, ESP, FIN, FRE, GRE, HUN, ITA, NOR, POL, POR, RUM, SCR, SWE, TUR | |
Operating Temperature (T-T) | 0–40 °F | - | |
Optical Zoom | 3 x | 4 x | |
Panorama Mode | - | Yes | |
Photo Effects | 1 | - | |
PictBridge | Yes | - | |
Playback Zoom (max) | - | 8 x | |
Power Consumption (typical) | - | 2 W | |
Power Source Type | - | AC, Battery, USB | |
Product Colour | Silver | Silver | |
Resolution At Capture Speed | - | 640x480@30fps | |
Scene Modes | Portrait, Night portrait, Landscape, Night landscape, Close up, Sports, Snow, Beach, Text/document, Backlight, Museum/Manner, Fireworks, High ISO, Children, Flower, Self-portrait, Sunset | Snow, Gourmet, Night Portrait, Steadyshot, Soft snap, Landscape, Pet, High Sensitivity, Night scene, Beach | |
Scene Modes Present | Yes | Yes | |
Self-timer Delay | - | 2, 10 s | |
Sensor Type | CCD | - | |
Shooting Modes | - | Auto, Movie, Scene, Easy, Intelligent, Panorama | |
Slowest Camera Shutter Speed | 1/2 s | 1 s | |
Stabilizer | Yes | Yes | |
SteadyShot | - | 1 | |
Still Image Resolution(s) | - | 640 x 480, 1920 x 1080, 2592 x 1944, 3648 x 2736, 4320 x 2432, 4320 x 3240 | |
Supported Aspect Ratios | - | 4:3, 16:9 | |
Total Megapixels | - | 14.5 MP | |
USB 2.0 Connectors | 1 | 1 | |
USB Version | 2.0 | 2.0 | |
Video Capability | Yes | Yes | |
Video Formats Supported | QuickTime | AVI, MP4 | |
Video Recording | Yes | Yes | |
Video Resolutions | 320 x 240, 640 x 480 pixels | 320 X 240,640 x 480 pixels | |
Weight | 137 g | 97 g | |
Weight (including Battery) | - | 113 g | |
White Balance | auto, daylight, Fluorescent, Shade, Tungsten | Auto, Cloudy, Daylight, Flash, Fluorescent (Day White), Fluorescent (Natural White), Fluorescent (White), Incandescent | |
Width | 91.1 mm | 92.9 mm |
Want a personalised camera recommendation?