This camera isn't available in the United States. Take a look at similar cameras.
Want a personalised camera recommendation?
Specification | Description |
---|---|
Design | |
Camera Type | MILC |
Operating Temperature (T-T) | 0 - 40 °F |
Product Colour | Black |
Camera | |
Brightness Adjustment | Yes |
Image Formats Supported | JPEG, RAW |
Photo Effects | 1 |
Self-timer Delay | 2, 5, 10, 20 s |
Shooting Modes | Auto, Manual, Program |
White Balance | Auto, Cloudy, Direct sunlight, Flash, Fluorescent, Fluorescent H, Fluorescent L, Incandescent, Manual, Natural |
Flash | |
External Flash Connector | Yes |
Flash Exposure Correction | -3EV - +1EV (1/2; 1/3 EV step) |
Flash Modes | Auto, Flash off, Flash on, Manual, Slow synchronization |
Focusing | |
Auto Focus | Yes |
Auto Focus (AF) Points | 273 |
Auto Focus (AF) Points Selection | 1 |
Focus | TTL |
Focus Adjustment | Auto/Manual |
Manual Focus | Yes |
Tracking Focus | 1 |
Light Exposure | |
Auto Exposure (AE) Lock | Yes |
ISO Sensitivity | 100, 51200 |
ISO Sensitivity (max) | 51200 |
ISO Sensitivity (min) | 100 |
Light Exposure Control | Program AE |
Light Exposure Correction | ± 5EV (1/2EV; 1/3EV step) |
Light Exposure Modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
Light Metering | Centre-weighted, Matrix, Spot |
Manual Exposure | Yes |
Shutter | |
Camera Shutter Type | Electronic, Mechanical |
Continuous Shooting Mode | Yes |
Fastest Camera Shutter Speed | 1/8000 s |
Shutter Priority AE | Yes |
Slowest Camera Shutter Speed | 30 s |
Video | |
4K Video Capable | Yes |
Camcorder Media Type | XQD |
HD Type | 4K Ultra HD |
HD-Ready | Yes |
Live stream capable | 1 |
Max FPS @4K | 30 |
Maximum Video Resolution | 3840 x 2160 pixels |
Motion JPEG Frame Rate | 30 fps |
Resolution At Capture Speed | 1920x1080@120fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps, 1920x810@24fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps |
Video Formats Supported | MOV, MP4 |
Video Recording | Yes |
Video Resolutions | 3840 x 2160, 1920 x 1080 pixels |
Audio | |
Audio Formats Supported | AAC, LPCM |
Built-in Microphone | Yes |
Headphone Output Type | 3.5 mm |
Headphone Outputs | 1 |
Microphone In | Yes |
Microphone Operation Mode | 1 |
Voice Recording | Yes |
Lens System | |
Focal Length Range (f-f) | 24 - 70 mm |
Interchangeable Lens Present | 1 |
Lens Structure (elements/groups) | 14/11 |
Maximum Aperture Number | 4 |
Number Of Diaphragm Blades | 7 |
Storage | |
Compatible Memory Cards | XQD |
Display | |
Built-in Display | Yes |
Display | LCD |
Display Diagonal | 3.2 |
Display Resolution (numeric) | 2100000 pixels |
Touchscreen | Yes |
Vari-angle LCD Display | Yes |
Viewfinder | |
Diopter Correction | Yes |
Electronic Viewfinder | Yes |
Magnification | 0.8 x |
Viewfinder Resolution | 3690000 pixels |
Viewfinder Screen Size | 0.5 " |
Viewfinder Type | Electronic |
Sensor | |
Image Sensor Size (W X H) | 35.9 x 23.9 mm |
Megapixel | 24.5 MP |
Sensor Format | Full-frame |
Sensor Type | BSI CMOS |
Total Megapixels | 25.28 MP |
Other Features | |
Interval Recording | 1 |
PictBridge | Yes |
Ports & Interfaces | |
HDMI (Mini) Ports Quantity | 1 |
HDMI Ports Quantity | Yes |
USB Connector | USB Type-C |
Battery | |
Battery Life (CIPA Standard) | 310 shots |
Battery Technology | Lithium-Ion (Li-Ion) |
Power Source Type | Battery |
Video Recording Time | 85 |
Networking | |
Bluetooth | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Standards | b/g/n |
Packaging Content | |
Batteries Included | Yes |
Battery Charger Included | Yes |
Weight & Dimensions | |
Depth | 67.5 mm |
Height | 100.5 mm |
Weight | 585 g |
Weight (including Battery) | 675 g |
Width | 134 mm |
Memory | |
Memory Slots | 1 |
Operational Conditions | |
Operating Relative Humidity (H-H) | 0 - 85 % |
Picture Quality | |
Still Image Resolution(s) | FX-format(L) 6048 x 4024 (M) 4528 x 3016 (S) 3024 x 2016 DX-format(L) 3936 x 2624 (M) 2944 x 1968 (S) 1968 x 1312 1:1 (24 x 24)(L) 4016 x 4016 (M) 3008 x 3008 (S) 2000 x 2000 16:9 (24 x 24)(L) 6048 x 3400 (M) 4528 x 2544 (S) 3024 x 1696 |