Lenovo Yoga 720 2-in-1 Hybrid Silver
|
HP ProBook x360 i5 14 inch IPS SSD Convertible Silver
|
---|
Match Rating | Match Rating | Match Rating |
Want a personalised laptop recommendation?
Ambient Light Sensor | 1 | - | |
Battery Life | 10.5 hours | 13 hours | |
Camera | 1 | 1 | |
Camera Resolution (Numeric) | 1 MP | - | |
Colour | SIlver | Black, Silver | |
Convertible | Yes | Yes | |
Dimesnsions - Depth | 21.3 cm | 23.2 cm | |
Dimesnsions - Height | 1.4 cm | 1.99 cm | |
Dimesnsions - Width | 31 cm | 33 cm | |
Display Brightness | 300 cd/m² | 220 cd/m² | |
Display HD Type | FHD | FHD | |
Display Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Display Size | 13.3 inches | 14 inches | |
Display Technology Name | IPS | IPS | |
Display Touchscreen | Yes | Yes | |
Energy Star Certified | Yes | Yes | |
EPEAT Compliance | - | Gold | |
Fingerprint Reader | Yes | Yes | |
Form Factor | Clamshell | Convertible | |
Graphics Card Model - Dedicated | - | ||
Graphics Card Model - Integrated | Intel HD Graphics 620 | Intel HD Graphics 620 | |
Graphics Card Type | Integrated | Integrated | |
HDMI Port | - | 1 | |
HDMI Version | - | 1.4b | |
Housing Material | Aluminium | - | |
Keyboard Back-lit | Yes | Yes | |
Keyboard Spill Resistant | - | Yes | |
Manufacturer | Lenovo | - | |
Manufacturer Part Number | 80X6002JUS | - | |
Memory Card Reader | - | 1 | |
Microphone | 2 | 2 | |
Model Name | Yoga 720 | - | |
Network Bluetooth Type | 4.1 | 4.2 | |
Network Wired Type | - | 10/100/1000 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Pro | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 2 cores | |
Processor Family | Intel Core i5-7xxx | Intel Core i5 | |
Processor Model | Intel Core i5-7200U | Intel Core i5-7200U | |
Processor Speed | 2.50 GHz | 2.50 GHz | |
Processor Threads | 4 | 4 | |
RAM Size | 8 GB | 8 GB | |
RAM Speed | 2133 MHz | 2400 MHz | |
RAM Type | DDR4-SDRAM | DDR4-SDRAM | |
RoHS Compliance | 1 | - | |
Sound System | Dolby Audio Premium | - | |
SSD Capacity | 256 GB | 256 GB | |
Storage Total Capacity | 256 GB | 256 GB | |
Storage Type | SSD | SSD | |
Thunderbolt 3 USB Type-C Port Ports | 1 | - | |
USB 3.0 (3.1 Gen 1) Type-C Ports | 1 | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 2 | |
USB Sleep-and-Charge Ports | - | 1 | |
USB Type-C Power Delivery Present | - | Yes | |
Weight | 1.25 kg | 1.72 kg |
Want a personalised laptop recommendation?