Lenovo ThinkPad P50s
|
HP 15-db0069wm Ryzen 15.6 inch SVA Black
|
---|
Match Rating | Match Rating | Match Rating |
Want a personalised laptop recommendation?
Battery Life | 12 hours | 7.5 hours | |
Cable Lock Slot | - | Yes | |
Cable Lock Slot Type | - | Kensington | |
Camera | 1 | 1 | |
Colour | black | Black | |
Dimesnsions - Depth | - | 24.6 cm | |
Dimesnsions - Height | - | 2.25 cm | |
Dimesnsions - Width | - | 37.6 cm | |
Display HD Type | - | HD | |
Display Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | - | SVA | |
Docking Port | 1 | - | |
Energy Star Certified | - | Yes | |
EPEAT Compliance | - | Silver | |
Fingerprint Reader | Yes | - | |
Form Factor | - | Clamshell | |
Graphics Card Model - Dedicated | NVIDIA Quadro M500M | ||
Graphics Card Model - Integrated | - | AMD Radeon Vega 8 | |
Graphics Card Type | Dedicated | Integrated | |
HDD Capacity | - | 1000 GB | |
HDMI Port | 1 | 1 | |
HDMI Version | - | 1.4b | |
Keyboard Back-lit | Yes | - | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | Lenovo | - | |
Manufacturer Part Number | 20FL000MUS | - | |
Memory Card Reader | 1 | 1 | |
Microphone | 2 | 1 | |
Mini DisplayPort | 1 | - | |
Model Name | ThinkPad P50s 20FL000MUS | - | |
Network Bluetooth Type | 4.1 | 4.2 | |
Network Wired Type | 10/100/1000 Mbps | 10/100/1000 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n | |
Operating System Architecture | - | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | - | Windows 10 Home | |
Optical Drive Type | - | DVD Burner | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 4 cores | |
Processor Family | - | AMD Ryzen 5 | |
Processor Model | Intel Core i7-6500U | AMD Ryzen 5 2500U | |
Processor Speed | 2.5 GHz | 2 GHz | |
Processor Threads | - | 8 | |
RAM Size | 16 GB | 8 GB | |
RAM Speed | - | 2400 MHz | |
RAM Type | - | DDR4-SDRAM | |
SSD Capacity | 512 GB | - | |
Storage Total Capacity | 512 GB | 1000 GB | |
Storage Type | SSD | HDD | |
USB 2.0 Ports | - | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 3 | 2 | |
Weight | 2.25 kg | 1.77 kg | |
Wi-Fi MIMO Enhancement Present | - | 1 |
Want a personalised laptop recommendation?