Lenovo ThinkPad E580 i5 15.6 inch HDD Black
|
ASUS VivoBook 15 Pentium 15.6 inch Black
|
---|
Match Rating | Match Rating | Match Rating |
Want a personalised laptop recommendation?
Battery Life | 13 hours | 8 hours | |
Cable Lock Slot | Yes | - | |
Cable Lock Slot Type | Kensington | - | |
Camera | 1 | 1 | |
Camera Resolution | 1280 x 720 pixels | - | |
Colour | Black | Black, SIlver | |
Dimesnsions - Depth | 25.2 cm | 25.1 cm | |
Dimesnsions - Height | 1.99 cm | 2.72 cm | |
Dimesnsions - Width | 36.9 cm | 38.1 cm | |
Display Brightness | 220 cd/m² | - | |
Display Contrast Ratio | 400:1 | - | |
Display HD Type | HD | HD | |
Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | TN | TN | |
Energy Star Certified | Yes | - | |
Fingerprint Reader | Yes | - | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Dedicated | |||
Graphics Card Model - Integrated | Intel UHD Graphics 620 | Intel HD Graphics 505 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 500 GB | 1000 GB | |
HDMI Port | 1 | 1 | |
HDMI Version | 1.4b | - | |
Keyboard Num-Pad | Yes | Yes | |
Keyboard Spill Resistant | Yes | - | |
Manufacturer | Lenovo | Asus | |
Manufacturer Part Number | 20KS003WUS | X540NA-GQ052T | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | ThinkPad E580 | VivoBook 15 X540NA-GQ052T | |
Network Bluetooth Type | 4.1 | 4.0 | |
Network Wired Type | 10/100/1000 Mbps | - | |
Network Wireless Type | b/g/n/ac | b/g/n | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Pro | Windows 10 Home | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 4 cores | |
Processor Family | Intel Core i5 | Intel Pentium | |
Processor Model | Intel Core i5-7200U | Intel Pentium N4200 | |
Processor Speed | 2.50 GHz | 1.10 GHz | |
Processor Threads | 4 | 4 | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | 2400 MHz | 1600 MHz | |
RAM Type | DDR4-SDRAM | DDR3L-SDRAM | |
RoHS Compliance | 1 | - | |
Sound System | Dolby Advanced Audio | SonicMaster | |
Storage Total Capacity | 500 GB | 1000 GB | |
Storage Type | HDD | HDD | |
USB 2.0 Ports | 1 | 2 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 2 | 1 | |
USB 3.1 (Gen 2) Type-C Port | 1 | - | |
USB Sleep-and-Charge Ports | 1 | - | |
Weight | 2.1 kg | 2 kg |
Want a personalised laptop recommendation?