Lenovo IdeaPad 110 DVD±RW (Black)
|
Lenovo IdeaPad 110 AMD 15.6 inch Black
|
---|
Match Rating | Match Rating | Match Rating | |
Social Media |
Facebook, twitter etc require little processing power or screen specification so the IdeaPad 110 will do just fine. |
Facebook, twitter etc require little processing power or screen specification so the IdeaPad 110 will do just fine. | |
Browsing |
All components of your Lenovo will easily handle the web as surfing requires minimal resources |
All components of your will easily handle the web as surfing requires minimal resources | |
Documents |
Presentations, spreadsheets and documents, don't need much, but your AMD A6-7310 processor and 4 GB RAM ensures even image laden files won't leave you watching the 'spinning wheel'! | ||
Email demands very little from a laptop. We've taken this into account. |
Email demands very little from a laptop. We've taken this into account. | ||
Short Journeys |
The 3 hours battery life in the IdeaPad 110 has got enough juice to help you work while on the move during quick trips around the city. |
The 3 hours battery life in the IdeaPad 110 has got enough juice to help you work while on the move during quick trips around the city. | |
Carrying All the Time |
Because this has got a weight measuring in at 2.2 kg, it'll help you stay light and nimble. |
Because this has got a weight measuring in at 2.2 kg, it'll help you stay light and nimble. | |
Carrying Occasionally |
As you'll be needing to move about now and then, it's 2.2 kg weight should suit your needs just fine. |
As you'll be needing to move about now and then, it's 2.2 kg weight should suit your needs just fine. | |
Working with Numbers |
Working with numbers is important to you, so we've made sure this laptop comes a full featured keyboard. |
Working with numbers is important to you, so we've made sure this laptop comes a full featured keyboard. | |
Regular Look |
It looks simple, capable and doesn't stand out in any particular way. |
It looks simple, capable and doesn't stand out in any particular way. | |
Business Look |
It's got the traditional corporate look and will definitely blend in within the enterprise environment. | ||
Windows | |||
Touchscreen | |||
15 Inches | |||
Want a personalised laptop recommendation?
Battery Life | 3 hours | 3 hours | |
Cable Lock Slot | - | Yes | |
Camera | 1 | 1 | |
Camera Resolution (Numeric) | 0.3 MP | 0.3 MP | |
Colour | Black | Black | |
Dimesnsions - Depth | 26.5 cm | 26.5 cm | |
Dimesnsions - Height | 2.2 cm | 2.2 cm | |
Dimesnsions - Width | 37.8 cm | 37.8 cm | |
Display Brightness | 200 cd/m² | - | |
Display HD Type | HD | HD | |
Display Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
Display Size | 15.6 inches | 15.6 inches | |
Display Technology Name | TN | TN | |
Display Touchscreen | - | Yes | |
Form Factor | Clamshell | Clamshell | |
Graphics Card Model - Integrated | Intel HD Graphics 400 | AMD Radeon R4 | |
Graphics Card Type | Integrated | Integrated | |
HDD Capacity | 500 GB | 1000 GB | |
HDMI Port | 1 | 1 | |
Housing Material | Acrylonitrile butadiene styrene (ABS),Plastic,Polycarbonate | - | |
Keyboard Num-Pad | Yes | Yes | |
Manufacturer | Lenovo | - | |
Manufacturer Part Number | 80T70012US | - | |
Memory Card Reader | 1 | 1 | |
Microphone | 1 | 1 | |
Model Name | IdeaPad 110 | - | |
Network Bluetooth Type | 4.0 | 4.0 | |
Network Wired Type | 10/100 Mbps | 10/100 Mbps | |
Network Wireless Type | b/g/n/ac | b/g/n/ac | |
Operating System Architecture | 64 Bit | 64 Bit | |
Operating System Name | Microsoft Windows | Microsoft Windows | |
Operating System Version | Windows 10 Home | Windows 10 Home | |
Optical Drive Type | DVD Burner | DVD Burner | |
Processor Architecture | 64 Bit | 64 Bit | |
Processor Cores | 2 cores | 4 cores | |
Processor Family | Intel Celeron | AMD A | |
Processor Model | Intel Celeron N3060 | AMD A6-7310 | |
Processor Speed | 1.6 GHz | 2 GHz | |
Processor Threads | 2 | 4 | |
RAM Size | 4 GB | 4 GB | |
RAM Speed | 1600 MHz | 1600 MHz | |
RAM Type | DDR3L-SDRAM | DDR3L-SDRAM | |
RoHS Compliance | 1 | 1 | |
Storage Total Capacity | 500 GB | 1000 GB | |
Storage Type | HDD | HDD | |
USB 2.0 Ports | 1 | 1 | |
USB 3.0/3.1 (Gen 1) Type-A Ports | 1 | 1 | |
Weight | 2.2 kg | 2.2 kg |
Want a personalised laptop recommendation?